Flow Cytometry Antibodies
Flow Cytometry Antibodies
Elabscience® flow cytometry antibodies have a wide range of dye choices and a wide range of both intracellular and extracellular protein targets to choose from, and the labeling ability and affinity have been validated. With selected high-quality FACS monoclonal antibodies and excellent fluorescent labeling technology, Elabscience® flow cytometry antibodies (FACS) are dedicated to help you efficient identification of immune cells and easily identify cell activation status. View and choose the most suitable antibody for flow cytometry with your research.
Browse All Flow Cytometry Antibodies Products
Elabscience Annexin V Apoptosis Detection Kits Newly Online,Click Here To Check
More Elabscience Research & Development TUNEL Apoptosis Assay Kits, Click Here To Check
Search Our Flow Cytometry Antibodies
Elabscience® Flow Cytometry Antibodies Labels
| Fluorochrome | Fluorescence Emission Color |
Excitation Laser Lines (nm) |
Excitation Max(nm) |
Emission Max(nm) |
Relative Fluorochrome Brightness |
|---|---|---|---|---|---|
| Elab Fluor® Violet 450 | Blue | 405 | 410 | 450 | |
| Elab Fluor® 488 | Green | 488 | 495 | 520 | |
| FITC | Green | 488 | 490 | 530 | |
| PE | Yellow | 488/561 | 495, 565 | 575 | |
| PE/Elab Fluor® 594 | Orange | 488/561 | 495, 565 | 620 | |
| APC | Red | 633 | 650 | 660 | |
| Elab Fluor® 647 | Red | 633 | 650 | 670 | |
| PE/Cyanine5 | Red | 488/561 | 495 565, 655 | 670 | |
| PerCP | Red | 488 | 440, 480, 675 | 675 | |
| PerCP/Cyanine5.5 | Red | 488 | 440, 480, 675 | 675 | |
| PE/Cyanine5.5 | Far Red | 488/561 | 495, 565, 675 | 690 | |
| PE/Cyanine7 | Infrared | 488/561 | 495, 565, 755 | 775 | |
| Elab Fluor® Red 780 | Infrared | 633 | 625 | 765 |
Experiment Process
Elabscience® Hot Flow Cytometry Antibodies Products
| Cell Subpopulation | Species | Target |
|---|---|---|
| T Cells | Human | CD3-PE CD4-FITC CD8a-APC |
| Mouse | CD3-PECD4-FITCCD8a-APC | |
| B Cells | Human | CD3-FITCCD19-APC |
| Mouse | CD3-FITCCD19-APC | |
| NK Cells | Human | CD3-FITCCD16-PECD56-PE |
| BALB/c Mouse | CD3-FITC CD49b-APC | |
| C57BL/6 Mouse | CD3-FITC NK1.1-APC | |
| Th1/Th2/Th17 Cells | Human | CD4-Elab Fluor® Red 780 IFN-γ-FITCIL-4-PE IL-17A-APC |
| Mouse | CD4-Elab Fluor® Red 780IFN-γ-FITCIL-4-PE IL-17A-APC | |
| Treg Cells | Human | CD4-FITCCD25-PECD127-APC |
| Mouse | CD4-FITCCD25-PEFOXP3-APC |
If you have any question about FCM antibodies, please feel free to contact us, we will reply you in 12 hours.








