SKU(재고 관리 코드):MAA478Hu22
Monoclonal Antibody to Cardiac Troponin I (cTnI)
Monoclonal Antibody to Cardiac Troponin I (cTnI)
;Immunohistochemistry: 5-50µg/mL;
;Immunocytochemistry: 5-50µg/mL;
;Optimal working dilutions must be determined by end user.
Product No.
MAA478Hu22
Organism Species
Homo sapiens (Human).
Source
Monoclonal antibody preparation
Host
Mouse
Potency (Clone Number)
D2
Ig Isotype
IgG1 Kappa
Purification
Protein A + Protein G affinity chromatography
Label
None
Immunogen
RPA478Hu01-Recombinant Cardiac Troponin I (cTnI)
Buffer Formulation
0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
Traits
Liquid
Concentration
1mg/ml
Organism Species More
Mus musculus (Mouse), Rattus norvegicus (Rat), Canis familiaris; Canine (Dog), Sus scrofa; Porcine (Pig), Bos taurus; Bovine (Cattle)
Applications
WB; IHC; ICC; IP.
If the antibody is used in flow cytometry, please check FCM antibodies.
UOM
20µl 100µl 200µl 1ml 10ml
SPECIFITY
The antibody is a mouse monoclonal antibody raised against cTnI. It has been selected for its ability to recognize cTnI in immunohistochemical staining and western blotting.
USAGE
Western blotting: 0.5-5µg/mL;
Immunohistochemistry: 5-50µg/mL;
Immunocytochemistry: 5-50µg/mL;
Optimal working dilutions must be determined by end user.
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for two year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
Magazine | Citations |
Journal of Animal and Feed Sciences, | The effects of caloric restriction and age on thyroid hormone signalling in the heart of rats Pl:Source |
Interact Cardiovasc Thorac Surg. | Comparison of femoral and aortic remote ischaemia preconditioning for cardioprotection against myocardial ischaemia/reperfusion injury in a rat model Pubmed:25205781 |
Exp Ther Med | Cardioprotective effect of remote preconditioning of trauma and remote ischemia preconditioning in a rat model of myocardial ischemia/reperfusion injury PubMed: 26136887 |
Heart International | Circulating miR-126 and miR-499 reflect progression of cardiovascular disease; correlations with uric acid and ejection fraction pubmed:27924211 |
Archivos de medicina veterinaria | Cardiac biomarkers in dogs with visceral leishmaniasis S0301-732X2016000300004 |
PLOS Pathogens | Cathepsin B aggravates coxsackievirus B3-induced myocarditis through activating the inflammasome and promoting pyroptosis Pubmed:29360865 |
Science of the Total Environment | Co-exposure of silica nanoparticles and methylmercury induced cardiac toxicity and Pubmed:29727991 |
Molecules | Melatonin balance the autophagy and apoptosis by regulating UCP2 in the LPS-induced cardiomyopathy Pubmed:29547569 |
Molecules | The Multivariate Regression Statistics Strategy to Investigate Content-Effect Correlation of Multiple Components in Traditional Chinese Medicine Based on a … Pubmed:29494523 |
Molecular Medicine Reports | Protective effects of N (2)‑L‑alanyl‑L‑glutamine mediated by the JAK2/STAT3 signaling pathway on myocardial ischemia reperfusion Pubmed:29393473 |
Molecular Medicine Reports | Hydrogen‑rich solution against myocardial injury and aquaporin expression via the PI3K/Akt signaling pathway during cardiopulmonary bypass in rats Pubmed:29956781 |
Biological & Pharmaceutical Bulletin | Protective Effects of Shenfu Injection against Myocardial Ischemia-Reperfusion Injury via Activation of eNOS in Rats Pubmed:29910216 |
Oncology Letters | Hydrogen‑rich solution attenuates myocardial injury caused by cardiopulmonary bypass in rats via the Janus‑activated kinase 2/signal transducer and activator of … Pubmed:29928398 |
BMC Pharmacology and Toxicology | Enoxaparin attenuates doxorubicin induced cardiotoxicity in rats via interfering with oxidative stress, inflammation and apoptosis Pubmed:29321061 |
FASEB Journal | Signature-oriented investigation of the efficacy of multicomponent drugs against heart failure Pubmed: 30230922 |
Frontiers in Pharmacology | Trimetazidine Attenuates Exhaustive Exercise-Induced Myocardial Injury in Rats via Regulation of the Nrf2/NF-κB Signaling Pathway Pubmed: 30890937 |
canadian journal of physiology and pharmacology | Could cardioprotective effect of ACE2 activator “diminazene aceturate” is more potent than ACE inhibitor “Enalapril” on acute myocardial infarction in rats? Pubmed: 30840489 |
Journal of Cellular Physiology | Inflammatory cytokines associated with cancer growth induce mitochondria and cytoskeleton alterations in cardiomyocytes Pubmed: 30982981 |
BIOSENS BIOELECTRON | Electrochemical dual-aptamer-based biosensor for nonenzymatic detection of cardiac troponin I by nanohybrid electrocatalysts labeling combined with DNA … Pubmed: 30954926 |
Life Sciences | Protective effects of two novel nitronyl nitroxide radicals on heart failure induced by hypobaric hypoxia Pubmed: 31102744 |
Mikrochim Acta | DNA nanotetrahedron linked dual-aptamer based voltammetric aptasensor for cardiac troponin I using a magnetic metal-organic framework as a label Pubmed: 31123904 |
Biosensors and Bioelectronics | DNA nanotetrahedron-assisted electrochemical aptasensor for cardiac troponin I detection based on the co-catalysis of hybrid nanozyme, natural enzyme and artificial … |
Biofactors | MiR‐183‐5p protects rat hearts against myocardial ischemia/reperfusion injury through targeting VDAC1 Pubmed: 31618500 |
Nature Communications | Red blood cell-derived semaphorin 7A promotes thrombo-inflammation in myocardial ischemia-reperfusion injury through platelet GPIb Pubmed: 32161256 |
BIOMEDICINE & PHARMACOTHERAPY | Chlorogenic acid prevents acute myocardial infarction in rats by reducing inflammatory damage and oxidative stress Pubmed: 33022535 |
Pharmacol Res | Therapeutic potential of cPLA2 inhibitor to counteract dilated-cardiomyopathy in cholesterol-treated H9C2 cardiomyocyte and MUNO rat Pubmed: 32942017 |
INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | Early Elevation of Systemic Plasma Clusterin after Reperfused Acute Myocardial Infarction in a Preclinical Porcine Model of Ischemic Heart Disease Pubmed: 32605184 |
Eur J Pharmacol | NLRX1 knockout aggravates lipopolysaccharide (LPS)-induced heart injury and attenuates the anti-LPS cardioprotective effect of CYP2J2/11, 12-EET by enhancing … Pubmed: 32574674 |
American Journal of Translational Research | Inhibition of calpain alleviates coxsackievirus B3-induced myocarditis through suppressing the canonical NLRP3 inflammasome/caspase-1-mediated and … Pubmed: 32509190 |
Arabian Journal for Science and Engineering | Ethanolic and Aqueous Extracts of Avocado (Persea americana) Seeds Attenuates Doxorubicin-Induced Cardiotoxicity in Male Albino Rats |
Early label-free analysis of mitochondrial redox states by Raman spectroscopy predicts septic outcomes | |
Hum Exp Toxicol | Alamandine significantly reduces doxorubicin-induced cardiotoxicity in rats 33882726 |
Curr Protoc | Isolation and Culture of Neonatal Murine Primary Cardiomyocytes 34289259 |
Cell Metabolism | Pharmacological inhibition of arachidonate 12-lipoxygenase ameliorates myocardial ischemia-reperfusion injury in multiple species 34536344 |
Biomed Pharmacother | Pea (Pisum sativum) peel extract attenuates DOX-induced oxidative myocardial injury 34649330 |
Anal Bioanal Chem | Development of a novel ssDNA aptamer targeting cardiac troponin I and its clinical applications 34673993 |
Biomed Res Int | Nicotinic Acid Riboside Regulates Nrf-2/P62-Related Oxidative Stress and Autophagy to Attenuate Doxorubicin-Induced Cardiomyocyte Injury Pubmed:35242876 |
Talanta | A rapid fluorescent aptasensor for point-of-care detection of C-reactive protein Pubmed:35714415 |
Nutrients | Mokko Lactone Alleviates Doxorubicin-Induced Cardiotoxicity in Rats via Antioxidant, Anti-Inflammatory, and Antiapoptotic Activities. Nutrients 2022, 14, 733 Pubmed:35215383 |