Cloud-clone
SKU(재고 관리 코드):APC032Hu01
Active Interleukin 22 (IL22)
Active Interleukin 22 (IL22)
Product No.
APC032Hu01
Organism Species
Homo sapiens (Human).
Buffer Formulation
20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 95%
Isoelectric Point
7.8
Applications
Cell culture; Activity Assays.
UOM
10µg 50µg 200µg 1mg 5mg
ACTIVITY TEST
Figure. The binding activity of IL22 with IL10Rb.
Interleukin 22 (IL22) is a member of a group of cytokines called the IL-10 family or IL-10 superfamily, a class of potent mediators of cellular inflammatory responses. It shares use of IL-10R2 in cell signaling with other members of this family, IL-10, IL-26, IL-28A/B and IL-29. IL-22 is produced by activated NK and T cells and initiates innate immune responses against bacterial pathogens especially in epithelial cells such as respiratory and gut epithelial cells. IL-22 biological activity is initiated by binding to a cell-surface complex composed of IL-22R1 and IL-10R2 receptor chains and further regulated by interactions with a soluble binding protein. IL-22 can contribute to immune disease through the stimulation of inflammatory responses, S100s and defensins. IL-22 also promotes hepatocyte survival in the liver and epithelial cells in the lung and gut similar to IL-10. Besides, Interleukin 10 Receptor Beta (IL10Rb) has been identified as an interactor of IL22, thus a binding ELISA assay was conducted to detect the interaction of recombinant human IL22 and recombinant human IL10Rb. Briefly, IL22 were diluted serially in PBS, with 0.01% BSA (pH 7.4). Duplicate samples of 100uL were then transferred to IL10Rb-coated microtiter wells and incubated for 2h at 37℃. Wells were washed with PBST and incubated for 1h with anti-IL22 pAb, then aspirated and washed 3 times. After incubation with HRP labelled secondary antibody, wells were aspirated and washed 3 times. With the addition of substrate solution, wells were incubated 15-25 minutes at 37℃. Finally, add 50µL stop solution to the wells and read at 450nm immediately. The binding activity of IL22 and IL10Rb was shown in Figure 1, and this effect was in a dose dependent manner.
USAGE
Reconstitute in 20mM Tris, 150mM NaCl (PH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Biology of Blood and Marrow Transplatation | Reciprocal Expression of Enteric Antimicrobial Proteins in Intestinal Graft-Versus-Host Disease Pubmed: 23927965 |
| Inflammation | Protein Kinase C Theta Inhibition Attenuates Lipopolysaccharide-Induced Acute Lung Injury through Notch Signaling Pathway via Suppressing Th17 Cell Response … Pubmed: 31297750 |
| Free Radical Biology and Medicine | Vitamin D protects against oxidative stress, inflammation and hepatorenal damage induced by acute paracetamol toxicity in rat Pubmed: 31255668 |
| Microbial Pathogenesis | Tangeretin attenuates lipopolysaccharide-induced acute lung injury through Notch signaling pathway via suppressing Th17 cell response in mice Pubmed: 31676364 |
| Journal of Cosmetic Dermatology | Serum Level of Interleukin 22 in Patients with Cutaneous Warts: A Case Control Study Pubmed: 33043549 |
| Biomed Research International | Effects of 2, 3, 7, 8-Tetrachlorodibenzo-p-dioxin on T Cell Differentiation in Primary Biliary Cholangitis Pubmed: 32908870 |
| JOURNAL OF MICROBIOLOGY | Melatonin attenuates microbiota dysbiosis of jejunum in short-term sleep deprived mice Pubmed: 32424577 |
| J Periodontol | Cytokine profile in serum and gingival crevicular fluid of children with inflammatory bowel disease: A case‐control study 34730850 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPC032Hu01 | Recombinant Interleukin 22 (IL22) | Positive Control; Immunogen; SDS-PAGE; WB. |
| EPC032Hu61 | Eukaryotic Interleukin 22 (IL22) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APC032Hu01 | Active Interleukin 22 (IL22) | Cell culture; Activity Assays. |
| APC032Hu61 | Active Interleukin 22 (IL22) | Cell culture; Activity Assays. |
| PAC032Hu01 | Polyclonal Antibody to Interleukin 22 (IL22) | WB; IHC; ICC; IP. |
| FAC032Hu01 | Anti-Interleukin 22 (IL22) Polyclonal Antibody | Flow cytometry. |
| RAC032Hu21 | Recombinant Antibody to Interleukin 22 (IL22) | WB; IF; ICC; IHC; IP; FCM. |
| MAC032Hu21 | Monoclonal Antibody to Interleukin 22 (IL22) | WB; IHC; ICC; IP. |
| MAC032Hu23 | Monoclonal Antibody to Interleukin 22 (IL22) | WB; IHC; ICC; IP. |
| MAC032Hu22 | Monoclonal Antibody to Interleukin 22 (IL22) | WB |
| SEC032Hu | ELISA Kit for Interleukin 22 (IL22) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCC032Hu | CLIA Kit for Interleukin 22 (IL22) | Chemiluminescent immunoassay for Antigen Detection. |
| LMC032Hu | Magnetic Luminex Assay Kit for Interleukin 22 (IL22) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
