Cloud-clone
SKU(재고 관리 코드):APB695Hu01
Active Interleukin 26 (IL26)
Active Interleukin 26 (IL26)
Product No.
APB695Hu01
Organism Species
Homo sapiens (Human).
Buffer Formulation
20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
n/a
Applications
Cell culture; Activity Assays.
UOM
10µg 50µg 200µg 1mg 5mg
ACTIVITY TEST
USAGE
Reconstitute in 20mM Tris, 150mM NaCl (PH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Journal of Neuroimmunology | Evaluation of Th17-related cytokines and receptors in multiple sclerosis patients under interferon beta-1 therapy PubMed: 23177721 |
| Journal of molecular medicine (Berlin, Germany) | IL26 modulates cytokine response and anti-TNF consumption in Crohn's disease patients with bacterial DNA. pubmed:28879509 |
| The Journal of investigative dermatology | Increased interleukin-26 expression promotes Th17 and Th2-associated cytokine production by keratinocytes in atopic dermatitis Pubmed: 31465744 |
| Nature Communications | Immunological history governs human stem cell memory CD4 heterogeneity via the Wnt signaling pathway Pubmed: 32041953 |
| METHOD OF MANUFACTURING BISPECIFIC ANTIBODIES, BISPECIFIC ANTIBODIES AND THERAPEUTIC USE OF SUCH ANTIBODIES | |
| Theranostics | IL20RA signaling enhances stemness and promotes the formation of an immunosuppressive microenvironment in breast cancer 33456560 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| APB695Hu01 | Active Interleukin 26 (IL26) | Cell culture; Activity Assays. |
| RPB695Hu01 | Recombinant Interleukin 26 (IL26) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAB695Hu01 | Polyclonal Antibody to Interleukin 26 (IL26) | WB; IHC; ICC; IP. |
| MAB695Hu22 | Monoclonal Antibody to Interleukin 26 (IL26) | WB; IHC; ICC; IP. |
| SEB695Hu | ELISA Kit for Interleukin 26 (IL26) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCB695Hu | CLIA Kit for Interleukin 26 (IL26) | Chemiluminescent immunoassay for Antigen Detection. |
| LMB695Hu | Magnetic Luminex Assay Kit for Interleukin 26 (IL26) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
