Cloud-clone
SKU(재고 관리 코드):APA480Hu01
Active Myoglobin (MYO)
Active Myoglobin (MYO)
Product No.
APA480Hu01
Organism Species
Homo sapiens (Human).
Buffer Formulation
20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 95%
Isoelectric Point
6.9
Applications
Cell culture; Activity Assays.
UOM
10µg 50µg 200µg 1mg 5mg
ACTIVITY TEST
Myoglobin (symbol Mb or MB or MYO) is an iron- and oxygen-binding protein found in the muscle tissue of vertebrates in general and in almost all mammals. It is related to hemoglobin, which is the iron- and oxygen-binding protein in blood, specifically in the red blood cells. Myoglobin is found in Type I muscle, Type II A and Type II B, but most texts consider myoglobin not to be found in smooth muscle. Besides, Proteasome 26S Subunit, Non ATPase 4 (PSMD4) has been identified as an interactor of MYO, thus a binding ELISA assay was conducted to detect the interaction of recombinant human MYO and recombinant human PSMD4 Briefly, MYO were diluted serially in PBS, with 0.01% BSA (pH 7.4). Duplicate samples of 100μL were then transferred to PSMD4-coated microtiter wells and incubated for 2h at 37℃. Wells were washed with PBST and incubated for 1h with anti-MYO pAb, then aspirated and washed 3 times. After incubation with HRP labelled secondary antibody, wells were aspirated and washed 3 times. With the addition of substrate solution, wells were incubated 15-25 minutes at 37℃. Finally, add 50µL stop solution to the wells and read at 450nm immediately. The binding activity of MYO and PSMD4 was shown in Figure 1, and this effect was in a dose dependent manner.
Figure. The binding activity of MYO with PSMD4.
USAGE
Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| European Journal of Applied Physiology | Acute leukocyte, cytokine and adipocytokine responses to maximal and hypertrophic resistance exercise bouts Pubmed:25145982 |
| International Journal of Molecular Sciences | Transcriptional Alterations by Ischaemic Postconditioning in a Pig Infarction Model: Impact on Microvascular Protection Pubmed: 30650650 |
| BIOSENS BIOELECTRON | Electrochemical dual-aptamer-based biosensor for nonenzymatic detection of cardiac troponin I by nanohybrid electrocatalysts labeling combined with DNA … Pubmed: 30954926 |
| Mikrochim Acta | DNA nanotetrahedron linked dual-aptamer based voltammetric aptasensor for cardiac troponin I using a magnetic metal-organic framework as a label Pubmed: 31123904 |
| ACS Appl Mater Interfaces | Emitter–Quencher Pair of Single Atomic Co Sites and Monolayer Titanium Carbide MXenes for Luminol Chemiluminescent Reactions 34914377 |
| Talanta | A rapid fluorescent aptasensor for point-of-care detection of C-reactive protein Pubmed:35714415 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA480Hu01 | Recombinant Myoglobin (MYO) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA480Hu02 | Recombinant Myoglobin (MYO) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APA480Hu01 | Active Myoglobin (MYO) | Cell culture; Activity Assays. |
| PAA480Hu01 | Polyclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| PAA480Hu02 | Polyclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| LAA480Hu81 | FITC-Linked Polyclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IF. |
| LAA480Hu71 | Biotin-Linked Polyclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC. |
| MAA480Hu26 | Monoclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| MAA480Hu28 | Monoclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| MAA480Hu23 | Monoclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| MAA480Hu21 | Monoclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| MAA480Hu25 | Monoclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| MAA480Hu24 | Monoclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| MAA480Hu27 | Monoclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| MAA480Hu29 | Monoclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| MAA480Hu22 | Monoclonal Antibody to Myoglobin (MYO) | WB; IHC; ICC; IP. |
| SEA480Hu | ELISA Kit for Myoglobin (MYO) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| SCA480Hu | CLIA Kit for Myoglobin (MYO) | Chemiluminescent immunoassay for Antigen Detection. |
| LMA480Hu | Magnetic Luminex Assay Kit for Myoglobin (MYO) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| KSA480Hu01 | ELISA Kit DIY Materials for Myoglobin (MYO) | Main materials for "Do It (ELISA Kit) Yourself". |
Share
