1
/
의
1
AntibodySystem
SKU(재고 관리 코드):KDD46601
Oleclumab ELISA Kit
Oleclumab ELISA Kit
Catalog No.: KDD46601
| Catalog No. | KDD46601 |
|---|---|
| Product name | Oleclumab ELISA Kit |
| Size | 96 T |
| Description | PRINCIPLE OF THE ASSAY This assay employs the quantitative competitive enzyme immunoassay technique. Recombinant Human CD73 has been pre-coated onto a microplate. Standards or samples are premixed with biotin-labeled antibody and then pipetted into the wells. Oleclumab in the sample competitively binds to the pre-coated protein with biotin-labeled Oleclumab. After washing away any unbound substances, Streptavidin-HRP is added to the wells. Following a wash to remove any unbound enzyme reagent, a substrate solution is added to the wells and color develops in inversely proportion to the amount of Oleclumab bound in the initial step. The color development is stopped and the intensity of the color is measured. |
| Applications | Used for the quantitative determination of Oleclumab concentration in serum and plasma. |
| Stability and Storage | When the kit was stored at the recommended temperature for 6 months, the signal intensity decreased by less than 20%. |
| Detection method | Colorimetric |
| Precision | CV<20% |
| Sample type | Plasma, Serum |
| Assay type | Quantitative |
| Sensitivity | 18.25 ng/mL |
| Range | 31.25 - 2,000 ng/mL |
| Recovery | 80-120% |
| Background | Oleclumab (as known as MEDI9447) is a human monoclonal antibody (mAb) being investigated for the treatment of various types of cancer like Solid Tumors, Pancreatic and Colorectal cancer. It is a monoclonal antibody against the ectoenzyme CD73 (cluster of differentiation 73), also known as 5'-nucleotidase (5'-NT; ecto-5'-nucleotidase; NT5E) with potential antineoplastic activity. This drug was developed by MedImmune, LLC and AstraZeneca plc. In contrast with many other cancer immunotherapy agents such as checkpoint inhibitors or T cell agonists, MEDI9447 drives changes in both myeloid and lymphoid infiltrating leukocyte populations within the tumor microenvironment. Changes include significant increases in CD8 effector cells and activated macrophages, as well as a reduction in the proportions of myeloid-derived suppressor cells (MDSC) and regulatory T lymphocytes. Furthermore, these changes correlate directly with responder and non-responder subpopulations within the arms of animal studies using syngeneic tumors. Data showing additive activity between MEDI9447 and other immune-mediated therapy antibodies demonstrates the importance of relieving adenosine-mediated immunosuppression within tumors. |
| Alternative Names | MEDI-9447, , CAS: 1803176-05-7 |
| Shipping | 2-8 ℃ |
| Note | For Research Use Only. |
Share
