1
/
의
1
AntibodySystem
SKU(재고 관리 코드):VRD36901
InVivoMAb Anti-Rat Kappa Chain Antibody (MAR 18.5)
InVivoMAb Anti-Rat Kappa Chain Antibody (MAR 18.5)
Catalog No.: VRD36901
| Catalog No. | VRD36901 |
|---|---|
| Product name | InVivoMAb Anti-Rat Kappa Chain Antibody (MAR 18.5) |
| Size | 100 μg |
| Species reactivity | Rat |
| Host species | Mouse |
| Isotype | IgG2a, kappa |
| Applications | ELISA, In vivo Functional Assay |
| Form | Liquid |
| Storage buffer | 0.01M PBS, pH 7.4. |
| Purity | >95% as determined by SDS-PAGE. |
| Clonality | Monoclonal |
| Target | Ig kappa chain C region EU, Ig kappa chain C region, Ig kappa chain C region ROY, Immunoglobulin kappa constant, IGKC, Ig kappa chain C region TI, Ig kappa chain C region OU, Ig kappa chain C region CUM, Ig kappa chain C region AG |
| Purification | Protein A/G purified from cell culture supernatant. |
| Endotoxin level | < 1 EU/mg as determined by LAL test. |
| Stability and Storage | Use a manual defrost freezer and avoid repeated freeze-thaw cycles. Store at 4°C short term (1-2 weeks). Store at -20°C 12 months. Store at -80°C long term. |
| Clone ID | MAR 18.5 |
| Note | For research use only. Not suitable for clinical or therapeutic use. |
Share
