1
/
의
1
ELK Biotechnology
SKU(재고 관리 코드):ES4130
CD148 Rabbit Polyclonal Antibody
CD148 Rabbit Polyclonal Antibody
CD148 Rabbit Polyclonal Antibody
Overview
| Product name: | CD148 rabbit pAb |
| Alternative Names: | PTPRJ; DEP1; Receptor-type tyrosine-protein phosphatase eta; Protein-tyrosine phosphatase eta; R-PTP-eta; Density-enhanced phosphatase 1; DEP-1; HPTP eta; Protein-tyrosine phosphatase receptor type J; R-PTP-J; CD148 |
| Applications: | WB;IHC;IF;ELISA |
| Recommended Dilutions: | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from the Internal region of human PTPRJ. AA range:861-910 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 150kD |
| GeneID(Human): | 5795 |
| Human Swiss-Prot No: | Q12913 |
| Cellular localization: | Cell membrane; Single-pass type I membrane protein. Cell projection, ruffle membrane . Cell junction. After T-cell stimulation, it is temporarily excluded from immunological synapses. |
| Background: | The protein encoded by this gene is a member of the protein tyrosine phosphatase (PTP) family. PTPs are known to be signaling molecules that regulate a variety of cellular processes, including cell growth, differentiation, mitotic cycle, and oncogenic transformation. This PTP possesses an extracellular region containing five fibronectin type III repeats, a single transmembrane region, and a single intracytoplasmic catalytic domain, and thus represents a receptor-type PTP. This protein is present in all hematopoietic lineages, and was shown to negatively regulate T cell receptor signaling possibly through interfering with the phosphorylation of Phospholipase C Gamma 1 and Linker for Activation of T Cells. This protein can also dephosphorylate the PDGF beta receptor, and may be involved in UV-induced signal transduction. Multiple transcript variants encoding different isoforms |
| Species Reactivity: | Human;Rat;Mouse; |
-
Western Blot analysis of HeLa, 293 cells using CD148 Polyclonal Antibody. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 cells nucleus extracted by Minute TM Cytoplasmic and Nuclear Fractionation kit (SC-003,Inventbiotech,MN,USA). -
Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:100 -
Immunohistochemical analysis of paraffin-embedded human-colon, antibody was diluted at 1:100 -
Immunohistochemical analysis of paraffin-embedded human-liver, antibody was diluted at 1:100
Share
