SKU(재고 관리 코드):ELK9583
General TGF-b1(TransformingGrowth Factor Beta 1) ELISA Kit
General TGF-b1(TransformingGrowth Factor Beta 1) ELISA Kit
General TGF-b1(TransformingGrowth Factor Beta 1) ELISA Kit
Overview
Product name: | TGF-b1(TransformingGrowth Factor Beta 1) ELISA Kit |
Reactivity: | General |
Alternative Names: | Cartilage-inducing factor;CED;Differentiation inhibiting factor;DPD1;LAP;Latency-associated peptide;Prepro transforming growth factor beta 1;TGF beta 1;TGF beta;TGF beta 1 protein;TGF-beta 1 protein;TGF-beta-1;TGF-beta-5;TGF-beta1;TGFB;Tgfb-1;tgfb1;TGFB1;TGFbeta;TGFbeta1;Transforming Growth Factor b1;Transforming Growth Factor beta 1;Transforming growth factor beta 1a;transforming growth factor beta-1;transforming growth factor;beta 1;Transforming Growth Factor-ß1 |
Assay Type: | Sandwich |
Sensitivity: | 0.10 ng/mL |
Standard: | 10 ng/mL |
Detection Range: | 0.16-10 ng/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Cytokine;Tumor immunity;Infection immunity; |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to TGF-b1. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to TGF-b1. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain TGF-b1, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of TGF-b1 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10.00 | 2.266 | 2.170 |
5.00 | 1.694 | 1.598 |
2.50 | 1.184 | 1.088 |
1.25 | 0.892 | 0.796 |
0.63 | 0.582 | 0.486 |
0.32 | 0.389 | 0.293 |
0.16 | 0.256 | 0.160 |
0.00 | 0.096 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant TGF-b1 and the recovery rates were calculated by comparing the measured value to the expected amount of TGF-b1 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 79-97% | 88% |
EDTA plasma(n=5) | 95-107% | 101% |
Heparin plasma(n=5) | 96-107% | 102% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of TGF-b1 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 83-96% | 93-102% | 86-94% | 90-98% |
EDTA plasma(n=5) | 92-106% | 85-97% | 91-103% | 85-97% |
Heparin plasma(n=5) | 90-99% | 82-101% | 88-102% | 93-104% |