SKU(재고 관리 코드):ELK9597
Human MR-ProADM(Mid-regional pro-adrenomedullin) ELISA Kit
Human MR-ProADM(Mid-regional pro-adrenomedullin) ELISA Kit
Human MR-ProADM(Mid-regional pro-adrenomedullin) ELISA Kit
Overview
Product name: | Human MR-ProADM(Mid-regional pro-adrenomedullin) ELISA Kit |
Reactivity: | Human |
Alternative Names: | MR-ProADM |
Assay Type: | Sandwich |
Sensitivity: | 9.38 pg/mL |
Standard: | 1000 pg/mL |
Detection Range: | 15.63-1000 pg/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Endocrinology;Hormone metabolism; |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human MR-ProADM. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human MR-ProADM. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human MR-ProADM, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human MR-ProADM in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
1000.00 | 2.204 | 2.117 |
500.00 | 1.668 | 1.581 |
250.00 | 1.116 | 1.029 |
125.00 | 0.882 | 0.795 |
62.50 | 0.525 | 0.438 |
31.25 | 0.369 | 0.282 |
15.63 | 0.256 | 0.169 |
0.00 | 0.087 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant MR-ProADM and the recovery rates were calculated by comparing the measured value to the expected amount of MR-ProADM in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 87-99% | 93% |
EDTA plasma(n=5) | 78-92% | 85% |
Heparin plasma(n=5) | 78-96% | 87% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of MR-ProADM and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 82-98% | 93-106% | 89-97% | 85-94% |
EDTA plasma(n=5) | 95-106% | 87-101% | 85-97% | 95-107% |
Heparin plasma(n=5) | 92-103% | 81-99% | 87-98% | 78-89% |