SKU(재고 관리 코드):ELK9728
Human MS4A4A(membrane-spanning 4-domains, subfamily A, member 4) ELISA Kit
Human MS4A4A(membrane-spanning 4-domains, subfamily A, member 4) ELISA Kit
Human MS4A4A(membrane-spanning 4-domains, subfamily A, member 4) ELISA Kit
Overview
Product name: | Human MS4A4A(membrane-spanning 4-domains, subfamily A, member 4) ELISA Kit |
Reactivity: | Human |
Alternative Names: | 4SPAN1; CD20 antigen like 1; CD20L1; MS4A4; |
Assay Type: | Sandwich |
Sensitivity: | 6.4 pg/mL |
Standard: | 1000 pg/mL |
Detection Range: | 15.63-1000 pg/mL |
Sample Type: | Serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Neuroscience |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human MS4A4A. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human MS4A4A. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human MS4A4A, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human MS4A4A in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
1000.00 | 2.035 | 1.939 |
500.00 | 1.625 | 1.529 |
250.00 | 1.183 | 1.087 |
125.00 | 0.813 | 0.717 |
62.50 | 0.556 | 0.460 |
31.25 | 0.357 | 0.261 |
15.63 | 0.216 | 0.120 |
0.00 | 0.096 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant MS4A4A and the recovery rates were calculated by comparing the measured value to the expected amount of MS4A4A in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 87-99% | 93% |
EDTA plasma(n=5) | 86-96% | 91% |
Heparin plasma(n=5) | 78-94% | 86% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of MS4A4A and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 85-92% | 79-96% | 89-101% | 88-96% |
EDTA plasma(n=5) | 86-95% | 90-103% | 87-90% | 87-94% |
Heparin plasma(n=5) | 85-96% | 86-97% | 87-102% | 89-101% |