SKU(재고 관리 코드):ELK9561
Human PTPN5(Tyrosine-Protein Phosphatase Non-Receptor Type 5) ELISA Kit
Human PTPN5(Tyrosine-Protein Phosphatase Non-Receptor Type 5) ELISA Kit
Human PTPN5(Tyrosine-Protein Phosphatase Non-Receptor Type 5) ELISA Kit
Overview
Product name: | Human PTPN5(Tyrosine-Protein Phosphatase Non-Receptor Type 5) ELISA Kit |
Reactivity: | Human |
Alternative Names: | FLJ14427; Neural specific protein tyrosine phosphatase; Neural-specific protein-tyrosine phosphatase; Protein tyrosine phosphatase non receptor type 5 (striatum enriched); Protein tyrosine phosphatase non receptor type 5; Protein tyrosine phosphatase striatum enriched; PTN5; PTN5_HUMAN; PTP STEP; PTPN 5; Ptpn5; PTPSTEP; STEP; Striatum-enriched protein-tyrosine phosphatase; Tyrosine protein phosphatase non receptor type 5; Tyrosine-protein phosphatase non-receptor type 5; |
Assay Type: | Sandwich |
Sensitivity: | 0.054 ng/mL |
Standard: | 10 ng/mL |
Detection Range: | 0.16-10 ng/mL |
Sample Type: | tissue homogenates, cell lysates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Neuro science; Signal Transduction |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human PTPN5. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human PTPN5. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human PTPN5, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human PTPN5 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10.00 | 2.266 | 2.198 |
5.00 | 1.585 | 1.517 |
2.50 | 1.135 | 1.067 |
1.25 | 0.813 | 0.745 |
0.63 | 0.529 | 0.461 |
0.32 | 0.335 | 0.267 |
0.16 | 0.238 | 0.170 |
0.00 | 0.068 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant PTPN5 and the recovery rates were calculated by comparing the measured value to the expected amount of PTPN5 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 83-99% | 95% |
EDTA plasma(n=5) | 85-99% | 92% |
Heparin plasma(n=5) | 87-99% | 93% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of PTPN5 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 87-98% | 83-96% | 87-98% | 85-97% |
EDTA plasma(n=5) | 97-105% | 84-96% | 87-98% | 86-95% |
Heparin plasma(n=5) | 81-96% | 87-96% | 83-101% | 87-98% |