1
/
의
1
ELK Biotechnology
SKU(재고 관리 코드):ES4242
IL-1F8 Rabbit Polyclonal Antibody
IL-1F8 Rabbit Polyclonal Antibody
IL-1F8 Rabbit Polyclonal Antibody
Overview
| Product name: | IL-1F8 rabbit pAb |
| Alternative Names: | IL36B; IL1F8; IL1H2; Interleukin-36 beta; FIL1 eta; Interleukin-1 eta; IL-1 eta; Interleukin-1 family member 8; IL-1F8; Interleukin-1 homolog 2; IL-1H2 |
| Applications: | WB;IHC;IF;ELISA |
| Recommended Dilutions: | Western Blot: 1/500 - 1/2000. IHC-p: 1/100-1/300. ELISA: 1/20000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from the C-terminal region of human IL36B. AA range:111-160 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 19kD |
| GeneID(Human): | 27177 |
| Human Swiss-Prot No: | Q9NZH7 |
| Cellular localization: | Cytoplasm . Secreted . The secretion is dependent on protein unfolding and facilitated by the cargo receptor TMED10; it results in protein translocation from the cytoplasm into the ERGIC (endoplasmic reticulum-Golgi intermediate compartment) followed by vesicle entry and secretion. . |
| Background: | The protein encoded by this gene is a member of the interleukin 1 cytokine family. Protein structure modeling indicated that this cytokine may contain a 12-stranded beta-trefoil structure that is conserved between IL1A (IL-A alpha) and IL1B (IL-1 beta). This gene and eight other interleukin 1 family genes form a cytokine gene cluster on chromosome 2. Two alternatively spliced transcript variants encoding distinct isoforms have been reported. [provided by RefSeq, Jul 2008], |
| Species Reactivity: | Human;Rat;Mouse; |
-
Western Blot analysis of HepG2 cells using IL-1F8 Polyclonal Antibody. Secondary antibody(catalog#:RS0002) was diluted at 1:20000 -
Immunohistochemical analysis of paraffin-embedded human-lung, antibody was diluted at 1:100 -
Immunohistochemical analysis of paraffin-embedded human-lung, antibody was diluted at 1:100
Share
