Cloud-clone
SKU(재고 관리 코드):MAK204Hu21
Monoclonal Antibody to A Disintegrin And Metalloproteinase With Thrombospondin 4 (ADAMTS4)
Monoclonal Antibody to A Disintegrin And Metalloproteinase With Thrombospondin 4 (ADAMTS4)
Western blotting: 0.5-2µg/mL;1:500-2000
Immunohistochemistry: 5-20µg/mL;1:50-200
Immunocytochemistry: 5-20µg/mL;1:50-200
Optimal working dilutions must be determined by end user.
Product No.
MAK204Hu21
Organism Species
Homo sapiens (Human).
Source
Monoclonal antibody preparation
Host
Mouse
Potency (Clone Number)
1#
Ig Isotype
IgG1 Kappa+IgG2a Kappa
Purification
Protein A + Protein G affinity chromatography
Label
None
Immunogen
RPK204Hu01-Recombinant A Disintegrin And Metalloproteinase With Thrombospondin 4 (ADAMTS4)
Buffer Formulation
0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
Traits
Liquid
Concentration
1mg/mL
Organism Species More
Mus musculus (Mouse), Rattus norvegicus (Rat)
Applications
WB; IHC; ICC; IP.
If the antibody is used in flow cytometry, please check FCM antibodies.
UOM
20µl 100µl 200µl 1ml 10ml
SPECIFITY
The antibody is a mouse monoclonal antibody raised against ADAMTS4. It has been selected for its ability to recognize ADAMTS4 in immunohistochemical staining and western blotting.
USAGE
Western blotting: 0.01-2µg/mL;
Immunohistochemistry: 5-20µg/mL;
Immunocytochemistry: 5-20µg/mL;
Optimal working dilutions must be determined by end user.
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for two year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
Magazine | Citations |
Biomedicine & Pharmacotherapy | ADAMTS4 level in patients with stable coronary artery disease and acute coronary syndromes ScienceDirect: S0753332209002017 |
PLoS ONE | A Combinatorial Relative Mass Value Evaluation of Endogenous Bioactive Proteins in Three-Dimensional Cultured Nucleus Pulposus Cells of Herniated Intervertebral Discs: Identification of Potential Target Proteins for Gene Therapeutic Approaches Plosone: Source |
Anadolu Kardiyol Derg. | A novel association between TGFb1 and ADAMTS4 in coronary artery disease: A new potential mechanism in the progression of atherosclerosis and diabetes. Pubmed:25592103 |
Osteoarthritis and Cartilage | Lack of anti-inflammatory and anti-catabolic effects on basal inflamed osteoarthritic chondrocytes or synoviocytes by adipose stem cell-conditioned medium PubMed: 26521751 |
Osteoarthritis and Cartilage | Parathyroid hormone(1-34) exhibits more comprehensive effects than celecoxib in cartilage metabolism and maintaining subchondral bone micro-architecture in meniscectomized Cavia (Guinea pig )inea pigs Pubmed:26802547 |
Journal of Cellular and Molecular Medicine | VIP and CRF reduce ADAMTS expression and function in osteoarthritis synovial fibroblasts Pubmed:26818776 |
Int Wound J. | From varices to venous ulceration: the story of chronic venous disease described by metalloproteinases. Pubmed:26991748 |
The American journal of pathology | Healthy and Osteoarthritic Synovial Fibroblasts Produce a Disintegrin and Metalloproteinase with Thrombospondin Motifs 4, 5, 7, and 12: Induction by IL-1β and Fibronectin and Contribution to Cartilage Damage. pubmed:27449198 |
International Wound Journal | From varices to venous ulceration: the story of chronic venous disease described by metalloproteinases pubmed:26991748 |
American Journal of Translational Research | Diagnostic utility of fluorogenic peptide-conjugated Au nanoparticle probe corroborated by rabbit model of mild cartilage injury and panel of osteoarthritic … Pubmed: 30210670 |
Journal of Clinical Medicine | The Effects of TNF-α Inhibition on the Metabolism of Cartilage: Relationship between KS, HA, HAPLN1 and ADAMTS4, ADAMTS5, TOS and TGF-β1 Plasma … Pubmed:35407621 |
Share
