Cloud-clone
SKU(재고 관리 코드):MAA594Hu21
Monoclonal Antibody to Cytochrome C (CYCS)
Monoclonal Antibody to Cytochrome C (CYCS)
Western blotting: 0.2-2µg/mL;
;Immunohistochemistry: 5-30µg/mL;
;Immunocytochemistry: 5-30µg/mL;
;Optimal working dilutions must be determined by end user.
Product No.
MAA594Hu21
Organism Species
Homo sapiens (Human).
Source
Monoclonal antibody preparation
Host
Mouse
Potency (Clone Number)
C2
Ig Isotype
IgG2a Kappa
Purification
Protein A + Protein G affinity chromatography
Label
None
Immunogen
RPA594Hu01-Recombinant Cytochrome C (CYCS)
Buffer Formulation
0.01M PBS, pH7.4, containing 0.05% Proclin-300, 50% glycerol.
Traits
Liquid
Concentration
1mg/ml
Organism Species More
Mus musculus (Mouse), Rattus norvegicus (Rat), Cavia (Guinea pig ), Oryctolagus cuniculus (Rabbit), Canis familiaris; Canine (Dog), Sus scrofa; Porcine (Pig), Capra hircus; Caprine (Goat), Chicken (Gallus)
Applications
WB; IHC; ICC/IF
If the antibody is used in flow cytometry, please check FCM antibodies.
UOM
20µl 100µl 200µl 1ml 10ml
SPECIFITY
The antibody is a mouse monoclonal antibody raised against CYCS. It has been selected for its ability to recognize CYCS in immunohistochemical staining and western blotting.
USAGE
Western blotting: 0.01-2µg/mL;
Immunohistochemistry: 5-30µg/mL;
Immunocytochemistry: 5-30µg/mL;
Optimal working dilutions must be determined by end user.
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for two year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| J Ethnopharmacol | Danhong injection protects cardiomyocytes against hypoxia/reoxygenation- and H2O2-induced injury by inhibiting mitochondrial permeability transition pore opening PubMed: 26320687 |
| Cell Stress Chaperones | Gypenosides alleviate myocardial ischemia-reperfusion injury via attenuation of oxidative stress and preservation of mitochondrial function in rat heart Pubmed:26800973 |
| Molecules | Clematichinenoside (AR) Attenuates Hypoxia/Reoxygenation-Induced H9c2 Cardiomyocyte Apoptosis via a Mitochondria-Mediated Signaling Pathway Pubmed:27248986 |
| International Journal of Biological Macromolecules | A polysaccharide (PNPA) from Pleurotus nebrodensis ameliorates hepatic ischemic/reperfusion (I/R) injury in rats pubmed:28709897 |
| West Indian Medical Journal | Plasma Cellular Hypoxia, Mitochondrial Dysfunction, Disease Risk and Prognostic Factors in Type 2 Diabetic Patients in Saudi Arabia. |
| PeerJ. | Taxifolin protects rat against myocardial ischemia/reperfusion injury by modulating the mitochondrial apoptosis pathway Pubmed: 30723634 |
| Biological trace element research | High Concentrations of Boric Acid Trigger Concentration-Dependent Oxidative Stress, Apoptotic Pathways and Morphological Alterations in DU-145 Human Prostate … Pubmed: 31066018 |
| Biological Trace Element Research | The Role of Oxidative Stress, Renal Inflammation, and Apoptosis in Post Ischemic Reperfusion Injury of Kidney Tissue: the Protective Effect of Dose-Dependent Boric … |
| Cell Stress Chaperones | Betaine suppresses cell proliferation by increasing oxidative stress–mediated apoptosis and inflammation in DU-145 human prostate cancer cell line Pubmed: 31368044 |
| Biological trace element research | Concentration-Dependent Effects of Zinc Sulfate on DU-145 Human Prostate Cancer Cell Line: Oxidative, Apoptotic, Inflammatory, and Morphological Analyzes Pubmed: 31463762 |
| Life Sciences | Curcumin and LOXblock-1 ameliorate ischemia-reperfusion induced inflammation and acute kidney injury by suppressing the semaphorin-plexin pathway. Pubmed: 32603817 |
| J Biochem Mol Toxicol | Concanavalin A induces apoptosis in a dose©\dependent manner by modulating thiol/disulfide homeostasis in C6 glioblastoma cells 33604990 |
| Reprod Sci | Reproductive Effects of Nicotinamide on Testicular Function and Structure in Old Male Rats: Oxidative, Apoptotic, Hormonal, and Morphological Analyses 34101148 |
| Environ Sci Pollut Res Int | Comparative effects of metformin and Cistus laurifolius L. extract in streptozotocin-induced diabetic rat model: oxidative, inflammatory, apoptotic, and histopathological?¡ 34097215 |
| Biomed Pharmacother | Allicin ameliorates renal ischemia/reperfusion injury via inhibition of oxidative stress and inflammation in rats 34426252 |
| Redox Biol | 12/15–Lipoxygenase debilitates mitochondrial health in intermittent hypobaric hypoxia induced neuronal damage: An in vivo study Pubmed:34979449 |
| Cancers (Basel) | In Vivo and In Vitro Enhanced Tumoricidal Effects of Metformin, Active Vitamin D3, and 5-Fluorouracil Triple Therapy against Colon Cancer by Modulating the … Pubmed:35326689 |
| Cell Death & Disease | Proteomic analysis reveals USP7 as a novel regulator of palmitic acid-induced hepatocellular carcinoma cell death Pubmed:35732625 |
| Journal of Nanobiotechnology | Microbial hydrogen “manufactory” for enhanced gas therapy and self-activated immunotherapy via reduced immune escape Pubmed:35705974 |
| Value Health Sci | Oksidatif, Apoptotik ve İnflamatuar Sinyal Yolakları üzerinden C6 Glioblastoma Hücrelerindeki ML351'in Antiproliferatif Etkileri |
| Metformin and Calcitriol Enhance 5-Fluorouracil Tumoricidal Effects in Colon Cancer By Modulating The PI3K/Akt/PTEN/mTOR Network |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA594Hu02 | Recombinant Cytochrome C (CYCS) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA594Hu01 | Recombinant Cytochrome C (CYCS) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAA594Hu01 | Polyclonal Antibody to Cytochrome C (CYCS) | WB; IHC; ICC; IP. |
| MAA594Hu21 | Monoclonal Antibody to Cytochrome C (CYCS) | WB; IHC; ICC/IF |
| MAA594Hu22 | Monoclonal Antibody to Cytochrome C (CYCS) | WB; IHC; ICC; IP. |
| SEA594Hu | ELISA Kit for Cytochrome C (CYCS) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA594Hu | Magnetic Luminex Assay Kit for Cytochrome C (CYCS) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| KSA594Hu01 | ELISA Kit DIY Materials for Cytochrome C (CYCS) | Main materials for "Do It (ELISA Kit) Yourself". |
Share
