Cloud-clone
SKU(재고 관리 코드):NPA782Hu01
Native Carbonic Anhydrase II (CA2)
Native Carbonic Anhydrase II (CA2)
Natural extract
Product No.
NPA782Hu01
Organism Species
Homo sapiens (Human).
Source
Natural extract
Subcellular Location
Membrane, Cytoplasm
Host
Human
Predicted Molecular Mass
29kDa
Accurate Molecular Mass
29kDa(Analysis of differences refer to the manual)
Buffer Formulation
20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
6.9
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
UOM
10µg 50µg 200µg 1mg 5mg
FORMULA
USAGE
Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
Magazine | Citations |
Proteomics Clin Appl. | Identification of potential breast cancer markers in nipple discharge by protein profile analysis using two-dimensional nano-liquid chromatography/nanoelectrospray ionization-mass spectrometry. Pubmed:26970563 |
PROTEOMICS - Clinical Applications | Comparative mass spectrometric and immunoassay-based proteome analysis in serum ofDuchenne muscular dystrophy patients. pubmed:26680509 |
Cell & Molecular Biology | Identification of potential breast cancer markers in nipple discharge by protein profile analysis using two‐dimensional nano‐liquid chromatography/nanoelectrospray … doi:10.1002 |
Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
NPA782Hu01 | Native Carbonic Anhydrase II (CA2) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA782Hu01 | Recombinant Carbonic Anhydrase II (CA2) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA782Hu02 | Recombinant Carbonic Anhydrase II (CA2) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA782Hu04 | Recombinant Carbonic Anhydrase II (CA2) | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA782Hu01 | Polyclonal Antibody to Carbonic Anhydrase II (CA2) | WB; IHC; ICC; IP. |
PAA782Hu04 | Polyclonal Antibody to Carbonic Anhydrase II (CA2) | WB; IHC; ICC; IP. |
PAA782Hu03 | Polyclonal Antibody to Carbonic Anhydrase II (CA2) | WB; IHC; ICC; IP. |
PAA782Hu02 | Polyclonal Antibody to Carbonic Anhydrase II (CA2) | WB; IHC; ICC; IP. |
LAA782Hu71 | Biotin-Linked Polyclonal Antibody to Carbonic Anhydrase II (CA2) | WB; IHC; ICC. |
MAA782Hu22 | Monoclonal Antibody to Carbonic Anhydrase II (CA2) | WB; IHC; ICC; IP. |
SEA782Hu | ELISA Kit for Carbonic Anhydrase II (CA2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMA782Hu | Magnetic Luminex Assay Kit for Carbonic Anhydrase II (CA2) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
KSA782Hu01 | ELISA Kit DIY Materials for Carbonic Anhydrase II (CA2) | Main materials for "Do It (ELISA Kit) Yourself". |
Share
