Cloud-clone
SKU(재고 관리 코드):NPA782Mu01
Native Carbonic Anhydrase II (CA2)
Native Carbonic Anhydrase II (CA2)
Natural extract
Product No.
NPA782Mu01
Organism Species
Mus musculus (Mouse).
Source
Natural extract
Subcellular Location
Chromosome
Host
Mouse
Predicted Molecular Mass
29kDa
Accurate Molecular Mass
29kDa(Analysis of differences refer to the manual)
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
n/a
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
UOM
10µg 50µg 200µg 1mg 5mg
FORMULA
USAGE
Reconstitute in PBS or others.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
Magazine | Citations |
Proteomics Clin Appl. | Identification of potential breast cancer markers in nipple discharge by protein profile analysis using two-dimensional nano-liquid chromatography/nanoelectrospray ionization-mass spectrometry. Pubmed:26970563 |
PROTEOMICS - Clinical Applications | Comparative mass spectrometric and immunoassay-based proteome analysis in serum ofDuchenne muscular dystrophy patients. pubmed:26680509 |
Cell & Molecular Biology | Identification of potential breast cancer markers in nipple discharge by protein profile analysis using two‐dimensional nano‐liquid chromatography/nanoelectrospray … doi:10.1002 |
Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
NPA782Mu01 | Native Carbonic Anhydrase II (CA2) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA782Mu01 | Recombinant Carbonic Anhydrase II (CA2) | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA782Mu01 | Polyclonal Antibody to Carbonic Anhydrase II (CA2) | WB; IHC; ICC; IP. |
LAA782Mu71 | Biotin-Linked Polyclonal Antibody to Carbonic Anhydrase II (CA2) | WB; IHC; ICC. |
SEA782Mu | ELISA Kit for Carbonic Anhydrase II (CA2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMA782Mu | Magnetic Luminex Assay Kit for Carbonic Anhydrase II (CA2) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
