Cloud-clone
SKU(재고 관리 코드):NPS094Mu01
Native Immunoglobulin G2a (IgG2a)
Native Immunoglobulin G2a (IgG2a)
Natural extract
Product No.
NPS094Mu01
Organism Species
Mus musculus (Mouse).
Source
Natural extract
Subcellular Location
Secreted
Host
n/a
Predicted Molecular Mass
n/a
Accurate Molecular Mass
n/a(Analysis of differences refer to the manual)
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
n/a
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
UOM
10µg50µg 200µg 1mg 5mg
FORMULA
USAGE
Reconstitute in PBS or others.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | Adipose Tissue-Derived Mesenchymal Stem Cell Modulates the Immune Response of Allergic Rhinitis in a Rat Model Pubmed: 30781605 |
| Veterinary Microbiology | Optimized GAPDH-truncated immunogen of Streptococcus equi elicits an enhanced immune response and provides effective protection in a mouse model 33647714 |
| British Journal of Pharmacology | The suppression of Brd4 inhibits peripheral plasma cell differentiation and exhibits therapeutic potential for systemic lupus erythematosus |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| NPS094Mu01 | Native Immunoglobulin G2a (IgG2a) | Positive Control; Immunogen; SDS-PAGE; WB. |
| CPS094Mu22 | OVA Conjugated Immunoglobulin G2a (IgG2a) | Immunogen; SDS-PAGE; WB. |
| CPS094Mu21 | OVA Conjugated Immunoglobulin G2a (IgG2a) | Immunogen; SDS-PAGE; WB. |
| PAS094Mu08 | Polyclonal Antibody to Immunoglobulin G2a (IgG2a) | WB; IHC; ICC; IP. |
| PAS094Mu09 | Polyclonal Antibody to Immunoglobulin G2a (IgG2a) | WB; IHC; ICC; IP. |
| PAS094Mu01 | Polyclonal Antibody to Immunoglobulin G2a (IgG2a) | WB; IHC; ICC; IP. |
| MAS094Mu21 | Monoclonal Antibody to Immunoglobulin G2a (IgG2a) | WB; IHC; ICC; IP. |
| SES094Mu | ELISA Kit for Immunoglobulin G2a (IgG2a) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMS094Mu | Magnetic Luminex Assay Kit for Immunoglobulin G2a (IgG2a) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
