Cloud-clone
SKU(재고 관리 코드):LMA164Mi
Magnetic Luminex Assay Kit for Ubiquitin (Ub) ,etc.
Magnetic Luminex Assay Kit for Ubiquitin (Ub) ,etc.
Product No.
LMA164Mi
Organism Species
Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat), Oryctolagus cuniculus (Rabbit), Canis familiaris; Canine (Dog), Sus scrofa; Porcine (Pig), Bos taurus; Bovine (Cattle), Equus caballus; Equine (Horse).
Sample Type
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Test Method
Double-antibody Sandwich
Assay Length
3.5h
Detection Range
0.39-400ng/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 0.13 ng/mL.
UOM
1Plex 2Plex 3Plex 4Plex 5Plex 6Plex 7Plex 8Plex
Specificity
This assay has high sensitivity for detection of Ubiquitin (Ub) ,etc..
100% cross-reactivity of Ubiquitin (Ub) ,etc. was observed among Human, Mouse, Rat, Rabbit, Canine, Porcine, Bovine, Equine.
Recovery
Matrices listed below were spiked with certain level of recombinant Ubiquitin (Ub) ,etc. and the recovery rates were calculated by comparing the measured value to the expected amount of Ubiquitin (Ub) ,etc. in samples.
| Matrix | Recovery range (%) | Average(%) |
| serum(n=5) | 85-92 | 88 |
| EDTA plasma(n=5) | 79-88 | 84 |
| heparin plasma(n=5) | 96-103 | 101 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Ubiquitin (Ub) ,etc. were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Ubiquitin (Ub) ,etc. were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Ubiquitin (Ub) ,etc. and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
| Sample | 1:2 | 1:4 | 1:8 | 1:16 |
| serum(n=5) | 83-101% | 93-101% | 85-95% | 82-93% |
| EDTA plasma(n=5) | 97-105% | 97-104% | 96-103% | 85-101% |
| heparin plasma(n=5) | 84-97% | 99-105% | 95-103% | 89-97% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
| Reagents | Quantity | Reagents | Quantity |
| 96-well plate | 1 | Plate sealer for 96 wells | 4 |
| Pre-Mixed Standard | 2 | Standard Diluent | 1×20mL |
| Pre-Mixed Magnetic beads (22#:Ub) | 1 | Analysis buffer | 1×20mL |
| Pre-Mixed Detection Reagent A | 1×120μL | Assay Diluent A | 1×12mL |
| Detection Reagent B (PE-SA) | 1×120μL | Assay Diluent B | 1×12mL |
| Sheath Fluid | 1×10mL | Wash Buffer (30 × concentrate) | 1×20mL |
| Instruction manual | 1 |
Assay procedure summary
1. Preparation of standards, reagents and samples before the experiment;
2. Add 100μL standard or sample to each well,
add 10μL magnetic beads, and incubate 90min at 37°C on shaker;
3. Remove liquid on magnetic frame, add 100μL prepared Detection Reagent A. Incubate 60min at 37°C on shaker;
4. Wash plate on magnetic frame for three times;
5. Add 100μL prepared Detection Reagent B, and incubate 30 min at 37°C on shaker;
6. Wash plate on magnetic frame for three times;
7. Add 100μL sheath solution, swirl for 2 minutes, read on the machine.
| Magazine | Citations |
| Breast Cancer Res Treat | Activation of mitochondrial unfolded protein response is associated with Her2-overexpression breast cancer Pubmed: 32601970 |
| J Cachexia Sarcopenia Muscle | Systemic ablation of vitamin D receptor leads to skeletal muscle glycogen storage disorder in mice 34877816 |
| Catalog No. | Related products for research use of Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat), Oryctolagus cuniculus (Rabbit), Canis familiaris; Canine (Dog), Sus scrofa; Porcine (Pig), Bos taurus; Bovine (Cattle), Equus caballus; Equine (Horse) Organism species | Applications (RESEARCH USE ONLY!) |
| RPA164Mi01 | Recombinant Ubiquitin (Ub) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPA164Mi02 | Recombinant Ubiquitin (Ub) | Positive Control; Immunogen; SDS-PAGE; WB. |
| CPA164Mi21 | OVA Conjugated Ubiquitin (Ub) | Immunogen; SDS-PAGE; WB. |
| PAA164Mi01 | Polyclonal Antibody to Ubiquitin (Ub) | WB; IHC; ICC; IP. |
| PAA164Mi08 | Polyclonal Antibody to Ubiquitin (Ub) | WB; IHC; ICC; IP. |
| PAA164Mi02 | Polyclonal Antibody to Ubiquitin (Ub) | WB; IHC; ICC; IP. |
| MAA164Mi22 | Monoclonal Antibody to Ubiquitin (Ub) | WB; IHC; ICC; IP. |
| MAA164Mi21 | Monoclonal Antibody to Ubiquitin (Ub) | WB; IHC; ICC; IP. |
| MAA164Mi26 | Monoclonal Antibody to Ubiquitin (Ub) | WB; IHC; ICC; IP. |
| SEA164Mi | ELISA Kit for Ubiquitin (Ub) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| CEA164Mi | ELISA Kit for Ubiquitin (Ub) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMA164Mi | Magnetic Luminex Assay Kit for Ubiquitin (Ub) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
| KSA164Mi01 | ELISA Kit DIY Materials for Ubiquitin (Ub) | Main materials for "Do It (ELISA Kit) Yourself". |
| KSA164Mi11 | ELISA Kit DIY Materials for Ubiquitin (Ub) | Main materials for "Do It (ELISA Kit) Yourself". |
| CGA164Mi02 | cDNA of Ubiquitin (Ub) | PCR; Protein Expression; etc. |
Share
