SKU(재고 관리 코드):IEA567Hu
Instant ELISA Kit for S100 Calcium Binding Protein B (S100B)
Instant ELISA Kit for S100 Calcium Binding Protein B (S100B)
Enzyme-linked immunosorbent assay for Antigen Detection.
Product No.
IEA567Hu
Organism Species
Homo sapiens (Human).
Sample Type
serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids
Test Method
Double-antibody Sandwich
Assay Length
1h, 10min
Detection Range
0.625-10ng/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 0.21ng/mL.
UOM
48T 96T 96T*5 96T*10 96T*100
Specificity
This assay has high sensitivity and excellent specificity for detection of Instant S100 Calcium Binding Protein B (S100B).
No significant cross-reactivity or interference between Instant S100 Calcium Binding Protein B (S100B) and analogues was observed.
Recovery
Matrices listed below were spiked with certain level of recombinant Instant S100 Calcium Binding Protein B (S100B) and the recovery rates were calculated by comparing the measured value to the expected amount of Instant S100 Calcium Binding Protein B (S100B) in samples.
Matrix | Recovery range (%) | Average(%) |
serum(n=5) | 97-105 | 101 |
EDTA plasma(n=5) | 80-92 | 83 |
heparin plasma(n=5) | 83-101 | 95 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Instant S100 Calcium Binding Protein B (S100B) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Instant S100 Calcium Binding Protein B (S100B) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Instant S100 Calcium Binding Protein B (S100B) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 93-101% | 95-103% | 87-98% | 97-105% |
EDTA plasma(n=5) | 99-105% | 97-105% | 88-96% | 83-92% |
heparin plasma(n=5) | 97-105% | 86-94% | 97-105% | 81-103% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
Reagents | Quantity | Reagents | Quantity |
Pre-coated, ready to use 96-well strip plate | 1 | Plate sealer for 96 wells | 4 |
Standard | 5 | Standard Diluent | 1×20mL |
Detection Reagent A | 1×120µL | Assay Diluent A | 1×12mL |
TMB Substrate | 1×9mL | Stop Solution | 1×6mL |
Wash Buffer (30 × concentrate) | 1×20mL | Instruction manual | 1 |
Assay procedure summary
1. Prepare all reagents, samples and standards;
2. Add 100µL standard or sample to each well. Incubate 30 minutes at 37°C;
3. Aspirate and add 100µL prepared Detection Reagent A. Incubate 30 minutes at 37°C;
4. Aspirate and wash 3 times;
5. Add 100µL prepared Detection Reagent B. Incubate 10 minutes at 37°C;
6. Aspirate and wash 5 times;
7. Add 90µL Substrate Solution. Incubate 10-20 minutes at 37°C;
8. Add 50µL Stop Solution. Read at 450nm immediately.
Magazine | Citations |
Epilepsia | Protective effects of naloxone in two-hit seizure model PubMed: 19674055 |
Journal of Neurotrauma | The Anti-Inflammatory and Neuroprotective Effects of Ghrelin in Subarachnoid Hemorrhage-Induced Oxidative Brain Damage in Rats Liebert: 20091210 |
Food and Chemical Toxicology | Sub-acute effects of diazinon on biochemical indices and specific biomarkers in rats: Protective effects of crocin and safranal PubMed: 20637253 |
20 | Melatonin treatment protects against spinal cord injury induced functional and biochemical changes in rat urinary bladder Wiley: source |
Neuroscience Letters | A preliminary study of the effects of ulinastatin on early postoperative cognition function in patients undergoing abdominal surgery Pubmed: 23422155 |
Genes Cells | Induction of receptor for advanced glycation end products by insufficient leptin action triggers pancreatic β-cell failure in type 2 diabetes. Pubmed: 23410183 |
J Craniofac Surg. | The Experiment Research of Neuroprotection of Hypoperfusion Postconditioning on Cerebral Ischemia Pubmed:25006960 |
Int J Mol Sci | The effect of electroporation of a lyotroic liquid crystal Genistein-based formulation in the recovery of murine melanoma lesions PubMed: 26184156 |
Mol Neurobiol | The Severity of Cecal Ligature and Puncture-Induced Sepsis Correlates with the Degree of Encephalopathy, but the Sepsis Does Not Lead to Acute Activation of Spleen Lymphocytes in Mice PubMed: 26081155 |
Pediatria i Medycyna Rodzinna | Stężenie białka S100B w surowicy krwi u młodzieży z omdleniami yadda:60e5630d0ac1 |
中国临床药理学与治疗学 | 右美托咪定对脑膜瘤切除术患者血清S100β 蛋白及神经元特异性烯醇化酶的影响 article:9794 |
Eur J Pharmacol. | Development of an experimental rat model of hyperammonemic encephalopathy and evaluation of the effects of rifaximin Pubmed:26980242 |
Journal For Neurovirology | Soluble TLR2 and 4 concentrations in cerebrospinal fluid in HIV/SIV-relatedneuropathological conditions. pubmed:27882497 |
Neurourol Urodyn | Functional and structural changes of the urinary bladder following spinal cord injury; treatment with alpha lipoic acid pubmed:27490041 |
cellular physiology and biochemistry | Hydrogen-Rich Saline Attenuates Brain Injury Induced by Cardiopulmonary Bypass and Inhibits Microvascular Endothelial Cell Apoptosis Via the PI3K/Akt/GSK3β … pubmed:29040978 |
Biomedicine & pharmacotherapy | Berberine ameliorates intrahippocampal kainate-induced status epilepticus and consequent epileptogenic process in the rat: Underlying mechanisms pubmed:28061403 |
Cellular Physiology and Biochemistry | Activated Α7nachr Improves Postoperative Cognitive Dysfunction and Intestinal Injury Induced by Cardiopulmonary Bypass in Rats: Inhibition of the Proinflammatory … Pubmed:29672286 |
Brain Research | Intra-arterial human urinary kallidinogenase alleviates brain injury in rats with permanent middle cerebral artery occlusion through PI3K/AKT/FoxO1 signaling pathway Pubmed:29510144 |
Neurochemical Research | Protective Effects of Cornel Iridoid Glycoside in Rats After Traumatic Brain Injury Pubmed:29492766 |
Biochemical and Biophysical Research Communications | C6 glioma-conditioned medium induces malignant transformation of mesenchymal stem cells: Possible role of S100B/RAGE pathway Pubmed:29050939 |
Journal of the Neurological Sciences | S100B, NSE and MMP-9 fail to predict neurologic outcome while elevated S100B associates with milder initial clinical presentation after aneurysmal subarachnoid … Pubmed:29801873 |
Biochemistry and Cell Biology | Ectopic expression of Miro 1 ameliorates seizures and inhibits hippocampal neurodegeneration in a mouse model of pilocarpine epilepsy Pubmed:29365285 |
S100B as a potential biomarker for concussion in male and female collegiate rugby athletes : | |
Indian Journal of Psychiatry | Serum S100B levels in patients with depression |
Evidence-Based Complementary and Alternative Medicine | Naomaitai Ameliorated Brain Damage in Rats with Vascular Dementia by PI3K/PDK1/AKT Signaling Pathway |
Brain Sciences | Extracellular S100β Disrupts Bergman Glia Morphology and Synaptic Transmission in Cerebellar Purkinje Cells Pubmed: 31013844 |
Medicina | The Administration of the New Pyrimidine Derivative—4-{2-[2-(3, 4-Dimethoxyphenyl)-Vinyl]-6-Ethyl-4-Oxo-5-Phenyl-4H-Pyrimidine-1-Il} Benzsulfamide Restores the … |
ACTA NEUROBIOLOGIAE EXPERIMENTALIS | Neuroprotective effect of poly (lactic-co-glycolic acid) nanoparticle-bound brain-derived neurotrophic factor in a permanent middle cerebral artery occlusion … Pubmed: 32214270 |
Stem Cells International | Exosomes of Antler Mesenchymal Stem Cells Improve Postoperative Cognitive Dysfunction in Cardiopulmonary Bypass Rats through Inhibiting the TLR2 … Pubmed: 32300366 |
Neurocritical Care | Biomarkers of Neurological Outcome After Aneurysmal Subarachnoid Hemorrhage as Early Predictors at Discharge from an Intensive Care Unit Pubmed: 32978732 |
European Review for Medical and Pharmacological Sciences | Neuroprotective effect of CTRP3 overexpression against sevoflurane anesthesia-induced cognitive dysfunction in aged rats through activating AMPK/SIRT1 and … Pubmed: 32432773 |
ИЗУЧЕНИЕ ЦЕРЕБРОПРОТЕКТОРНОГО ДЕЙСТВИЯ ПРЕПАРАТОВ РАЗЛИЧНЫХ ФАРМАКОЛОГИЧЕСКИХ ГРУПП В УСЛОВИЯХ … | |
Scientific Reports | Potential biomarkers of childhood brain tumor identified by proteomics of cerebrospinal fluid from extraventricular drainage (EVD) 33469081 |
Crit Care | Serum biomarkers and cerebral autoregulation as early warnings of delayed cerebral ischemia risk in patients after aneurysmal subarachnoid haemorrhage 27885969 |
Transl Psychiatry | Increased GFAP concentrations in the cerebrospinal fluid of patients with unipolar depression 34021122 |
Biochimie | Neuroprotective effect of 6-hydroxy-2, 2, 4-trimethyl-1, 2-dihydroquinoline mediated via regulation of antioxidant system and inhibition of inflammation and apoptosis in?¡ 33964368 |
Int J Neuropsychopharmacol | High S100B levels predict antidepressant response in patients with major depression even when considering inflammatory and metabolic markers Pubmed:35176771 |
Metab Brain Dis | 1-benzoyl-6-hydroxy-2, 2, 4-trimethyl-1, 2-dihydroquinoline exerts a neuroprotective effect and normalises redox homeostasis in a rat model of cerebral ischemia … Pubmed:35201554 |
PLoS One | Neuroprotective effect of sodium alginate against chromium-induced brain damage in rats Pubmed:35421180 |
International Journal of Molecular Sciences | Sepsis Encephalopathy Is Partly Mediated by miR370-3p-Induced Mitochondrial Injury but Attenuated by BAM15 in Cecal Ligation and Puncture Sepsis Male Mice Pubmed:35628259 |
Authorea | THE EVALUATION OF MEDULLA SPINALIS PERFUSION AT MODERATE HYPOTHERMIA WITH PATIENTS WHO UNDERGO ANTEGRADE SELECTIVE CEREBRAL … |
EPIDEMIOLOGIA, DETERMINANTELE ȘI PREDICȚIA ACCIDENTULUI VASCULAR CEREBRAL ISCHEMIC LA COPII |