SKU(재고 관리 코드):CEA804Mi
ELISA Kit for Glucagon Like Peptide 1 (GLP1)
ELISA Kit for Glucagon Like Peptide 1 (GLP1)
Enzyme-linked immunosorbent assay for Antigen Detection.
Product No.
CEA804Mi
Organism Species
Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat), Oryctolagus cuniculus (Rabbit), Canis familiaris; Canine (Dog), Bos taurus; Bovine (Cattle).
Sample Type
Serum, plasma and other biological fluids
Test Method
Competitive Inhibition
Assay Length
2h
Detection Range
12.35-1,000pg/mL
Sensitivity
The minimum detectable dose of this kit is typically less than 4.26pg/mL.
UOM
48T 96T 96T*5 96T*10 96T*100
Specificity
This assay has high sensitivity for detection of Glucagon Like Peptide 1 (GLP1).
100% cross-reactivity of Glucagon Like Peptide 1 (GLP1) was observed among Human, Mouse, Rat, Rabbit, Canine, Bovine.
Recovery
Matrices listed below were spiked with certain level of recombinant Glucagon Like Peptide 1 (GLP1) and the recovery rates were calculated by comparing the measured value to the expected amount of Glucagon Like Peptide 1 (GLP1) in samples.
Matrix | Recovery range (%) | Average(%) |
serum(n=5) | 89-102 | 98 |
EDTA plasma(n=5) | 91-105 | 101 |
heparin plasma(n=5) | 98-105 | 101 |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, middle and high level Glucagon Like Peptide 1 (GLP1) were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, middle and high level Glucagon Like Peptide 1 (GLP1) were tested on 3 different plates, 8 replicates in each plate.
CV(%) = SD/meanX100
Intra-Assay: CV<10%
Inter-Assay: CV<12%
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of Glucagon Like Peptide 1 (GLP1) and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Sample | 1:2 | 1:4 | 1:8 | 1:16 |
serum(n=5) | 91-101% | 80-105% | 78-98% | 78-102% |
EDTA plasma(n=5) | 87-103% | 81-101% | 97-105% | 83-98% |
heparin plasma(n=5) | 78-94% | 99-105% | 95-102% | 89-103% |
Stability
The stability of kit is determined by the loss rate of activity. The loss rate of this kit is less than 5% within the expiration date under appropriate storage condition.
To minimize extra influence on the performance, operation procedures and lab conditions, especially room temperature, air humidity, incubator temperature should be strictly controlled. It is also strongly suggested that the whole assay is performed by the same operator from the beginning to the end.
Reagents and materials provided
Reagents | Quantity | Reagents | Quantity |
Pre-coated, ready to use 96-well strip plate | 1 | Plate sealer for 96 wells | 4 |
Standard | 2 | Standard Diluent | 1×20mL |
Detection Reagent A | 1 | Assay Diluent A | 1×12mL |
Detection Reagent B | 1×120µL | Assay Diluent B | 1×12mL |
Reagent Diluent | 1×300µL | Stop Solution | 1×6mL |
TMB Substrate | 1×9mL | Instruction manual | 1 |
Wash Buffer (30 × concentrate) | 1×20mL |
Assay procedure summary
1. Prepare all reagents, samples and standards;
2. Add 50µL standard or sample to each well.
And then add 50µL prepared Detection Reagent A immediately.
Shake and mix. Incubate 1 hour at 37°C;
3. Aspirate and wash 3 times;
4. Add 100µL prepared Detection Reagent B. Incubate 30 minutes at 37°C;
5. Aspirate and wash 5 times;
6. Add 90µL Substrate Solution. Incubate 10-20 minutes at 37°C;
7. Add 50µL Stop Solution. Read at 450 nm immediately.
Magazine | Citations |
Diabetes, Obesity and Metabolism | Specificity and sensitivity of commercially available assays for glucagon‐like peptide‐1 (GLP‐1): implications for GLP‐1 measurements in clinical studies Pubmed:25041349 |
Acta Histochemica | Expression of cholecystokinin2-receptor in rat and human L cells and the stimulation of glucagon-like peptide-1 secretion by gastrin treatment Pubmed:25601282 |
Journal of Endocrinology | Inhibitory effect of somatostatin on insulin secretion is not mediated via the CNS Pubmed:25630331 |
Obes Surg | Effect of Sleeve Gastrectomy Plus Side-to-Side Jejunoileal Anastomosis for Type 2 Diabetes Control in an Obese Rat Model PubMed: 26202420 |
International Journal of Pharmacognosy and Phytochemical Research | Anti-hiperglycemic Effect of Urena lobata Leaf Extract by Inhibition of Dipeptidyl Peptidase IV (DPP-IV) on Diabetic Rats Pdf: 7 |
European Journal of Pharmacology | Subcutaneous administration of liraglutide ameliorates learning and memory impairment by modulating tau hyperphosphorylation via the glycogen synthase kinase-3尾 pathway in an amyloid 尾 protein induced alzheimer disease mouse model Pubmed:27131827 |
Int J Obes | miR-200a reCavia (Guinea pig )lates Rheb-mediated amelioration of insulin resistance after duodenal-jejunal bypass Pubmed:27121251 |
Journal of Traditional and Complementary Medicine | Incretin effect of Urena lobata leaves extract on structure and function of rats islet β-cells S2225411016302802 |
World Journal of Gastroenterology | Alterations in gut microbiota during remission and recurrence of diabetes after duodenal-jejunal bypass in rats pubmed:27547013 |
World Journal of Gastroenterology | Effects of sleeve gastrectomy with jejuno-jejunal or jejuno-ileal loop onglycolipid metabolism in diabetic rats. pubmed:27621579 |
European Journal of Nutrition | Improvement in glucose tolerance and insulin sensitivity by probiotic strains of Indian gut originin high-fat diet-fed C57BL/6J mice. pubmed:27757592 |
Journal of Traditional and Complementary Medicine | Incretin effect of Urena lobata leaves extract on structure and function of rats islet b-cells d69b5594c032d557c3f3203b91aba2604a94 |
Metabolism | Deactivation of the NLRP3 inflammasome in infiltrating macrophages by duodenal-jejunal bypass surgery mediates improvement of beta cell function in type 2 diabetes 10.1016/j.metabol.2017.10.015 |
Obesity surgery | The Effects of Duodenojejunal Omega Switch in Combination with High-Fat Diet and Control Diet on Incretins, Body Weight, and Glucose Tolerance in Sprague-Dawley Rats. pubmed:28840471 |
Obesity Surgery | Selective Vagotomy Worsens Glucose Control After Ileal Transposition Pubmed:29525935 |
Obesity Surgery | Preserving Duodenal-Jejunal (Foregut) Transit Does Not Impair Glucose Tolerance and Diabetes Remission Following Gastric Bypass in Type 2 Diabetes Sprague … Pubmed:29098544 |
Frontiers in Physiology | Ileal Transposition Surgery Decreases Fat Mass and Improves Glucose Metabolism in Diabetic GK Rats: Possible Involvement of FGF21 Pubmed:29593555 |
Journal of Physiology and Biochemistry | Downregulation of lncRNA MALAT1 contributes to renal functional improvement after duodenal-jejunal bypass in a diabetic rat model Pubmed:29781038 |
Metabolism | Deactivation of the NLRP3 inflammasome in infiltrating macrophages by duodenal-jejunal bypass surgery mediates improvement of beta cell function in type 2 … Pubmed:29129820 |
Nutrition in the Prevention and Treatment of Abdominal Obesity | Effects of Diet-Induced Early-Stage Obesity on a Low-Testosterone Gottingen Minipig |
Peptides | The influence of high fat diet on plasma incretins and insulin concentrations in Sprague-Dawley rats with diet-induced obesity and glucose intolerance undergoing … Doi: 10.1016/j.peptides.2019.04.001 |
The Journal of Nutrition | Grape Seed Proanthocyanidin Affects Lipid Metabolism via Changing Gut Microflora and Enhancing Propionate Production in Weaned Pigs Pubmed: 31175811 |
Neuropsychobiology | Alcohol Withdrawal and Proopiomelanocortin Neuropeptides in an Animal Model of Alcohol Dependence Pubmed: 31117084 |
OBESITY SURGERY | The Leading Role of Peptide Tyrosine Tyrosine in Glycemic Control After Roux-en-Y Gastric Bypass in Rats Pubmed: 31701411 |
Journal of Lipid Research | Novel GPR120 agonist TUG891 modulates fat taste perception and preference and activates tongue-brain-gut axis in mice Pubmed: 31806728 |
Metabolik sendromlu sıçanlarda yüzme egzersizinin plazma glukagon-benzeri PEPTİD-1 (GLP-1) seviyesi ve hipokampal GLP-1 reseptörü üzerine etkisinin … | |
World J Diabetes | Effect of oligofructose on resistance to postoperative high-fat diet-induced damage of metabolism in diabetic rats after sleeve gastrectomy 33889290 |
Study on the Therapeutic Effects of Traditional Chinese Medicine on Insulin Resistance in Obese Mice by Modulating Intestinal Function | |
Am J Physiol Endocrinol Metab | Central GLP-1 contributes to improved cognitive function and brain glucose uptake after duodenum-jejunum bypass on obese and diabetic rats 34370593 |
Surgical Endoscopy | The effect of bariatric surgery on the expression of Growth Differentiation Factor-15/Macrophage-Inhibitory Cytokine-1 (GDF-15/MIC-1) in rat Pubmed:35029766 |
Sci Rep | The novel adamantane derivatives as potential mediators of inflammation and neural plasticity in diabetes mice with cognitive impairment Pubmed:35468904 |
Nutr Diabetes | Response of blood glucose and GLP-1 to different food temperature in normal subject and patients with type 2 diabetes Pubmed:35624116 |
Different Estradiol Level's Impact on Appetite Regulation, Food Intake, and Concentrations of Leptin, Glucagon-Like Peptide-1, and High-Sensitivity C-Reactive … |
Catalog No. | Related products for research use of Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat), Oryctolagus cuniculus (Rabbit), Canis familiaris; Canine (Dog), Bos taurus; Bovine (Cattle) Organism species | Applications (RESEARCH USE ONLY!) |
CPA804Mi22 | OVA Conjugated Glucagon Like Peptide 1 (GLP1) | Immunogen; SDS-PAGE; WB. |
CPA804Mi21 | OVA Conjugated Glucagon Like Peptide 1 (GLP1) | Immunogen; SDS-PAGE; WB. |
PAA804Mi01 | Polyclonal Antibody to Glucagon Like Peptide 1 (GLP1) | WB; IHC; ICC; IP. |
MAA804Mi21 | Monoclonal Antibody to Glucagon Like Peptide 1 (GLP1) | WB; IHC; ICC; IP. |
MEA804Mi | Mini Samples ELISA Kit for Glucagon Like Peptide 1 (GLP1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
CEA804Mi | ELISA Kit for Glucagon Like Peptide 1 (GLP1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMA804Mi | Magnetic Luminex Assay Kit for Glucagon Like Peptide 1 (GLP1) ,etc. | Magnetic Luminex Assay for Antigen Detection. |