1
/
의
1
NSJ Bioreagents
SKU(재고 관리 코드):F54654-0.08ML
CLDN2 Antibody / Claudin 2
CLDN2 Antibody / Claudin 2
This gene product belongs to the claudin protein family whose members have been identified as major integral membrane proteins localized exclusively at tight junctions. Claudins are expressed in an organ-specific manner and regulate tissue-specific physiologic properties of tight junctions. This protein is expressed in the intestine. Alternatively spliced transcript variants with different 5' untranslated region have been found for this gene.
Specifications
| Family | Primary antibody |
|---|---|
| Formulation | In 1X PBS, pH 7.4, with 0.09% sodium azide |
| Format | Purified |
| Host Animal | Rabbit |
| Clonality | Polyclonal (rabbit origin) |
| Isotype | Rabbit Ig |
| Species Reactivity | Human |
| Application | FACS, IHC-P, WB |
| Application Details | Flow cytometry: 1:25 (1x10e6 cells), Immunohistochemistry (FFPE): 1:25, Western blot: 1:500-1:2000 |
| Application Note | The stated application concentrations are suggested starting points. Titration of the CLDN2 antibody may be required due to differences in protocols and secondary/substrate sensitivity. |
| Immunogen | A portion of amino acids 200-227 from the human protein was used as the immunogen for the CLDN2 antibody. |
| Purity | Antigen affinity purified |
| Storage | Aliquot the CLDN2 antibody and store frozen at -20oC or colder. Avoid repeated freeze-thaw cycles. |
| Limitation | This CLDN2 antibody is available for research use only. |
| Uniprot # | P57739 |
| Status | Available |
| PDF Link | https://www.nsjbio.com/tds-pdf/cldn2-antibody-claudin-2-f54654 |
| Title | CLDN2 Antibody / Claudin 2 |
| Description | This gene product belongs to the claudin protein family whose members have been identified as major integral membrane proteins localized exclusively at tight junctions. Claudins are expressed in an organ-specific manner and regulate tissue-specific physiologic properties of tight junctions. This protein is expressed in the intestine. Alternatively spliced transcript variants with different 5' untranslated region have been found for this gene. |
Share
