SKU(재고 관리 코드):PAA851Ge01
Polyclonal Antibody to Dopamine (DA)
Polyclonal Antibody to Dopamine (DA)
;Immunocytochemistry: 5-20µg/mL;
;Optimal working dilutions must be determined by end user
Product No.
PAA851Ge01
Organism Species
Pan-species (General)
Source
Polyclonal antibody preparation
Host
Rabbit
Potency
n/a
Ig Type
IgG
Purification
Antigen-specific affinity chromatography followed by Protein A affinity chromatography
Label
None
Immunogen
CPA851Ge21-OVA Conjugated Dopamine (DA)
Buffer Formulation
PBS, pH7.4, containing 0.02% NaN3, 50% glycerol.
Traits
Liquid
Concentration
0.5mg/ml
Organism Species More
n/a
Applications
ELISA, CLIA. / IHC-Fr, ICC, IP (predicted).
If the antibody is used in flow cytometry, please check FCM antibodies.
UOM
20µl 100µl 200µl 1ml 10ml
SPECIFITY
The antibody is a rabbit polyclonal antibody raised against DA. It has been selected for its ability to recognize DA in ELISA and CLIA.
USAGE
Enzyme-Linked Immune Sorbent Assay: 2µg/mL;
Immunohistochemistry: 5-20µg/mL;
Immunocytochemistry: 5-20µg/mL;
Optimal working dilutions must be determined by end user.
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for two year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
Magazine | Citations |
Renal Failure | Circulating Levels of Renalase, Norepinephrine, and Dopamine in Dialysis Patients Pubmed: 23530612 |
Molecular Neurobiology | Ursodeoxycholic Acid Ameliorates Apoptotic Cascade in the Rotenone Model of Parkinson’s Disease: Modulation of Mitochondrial Perturbations Pubmed:25502462 |
Molecular Neurobiology | Bone Marrow-Derived Endothelial Progenitor Cells Protect Against Scopolamine-Induced Alzheimer-Like Pathological Aberrations Pubmed:25526861 |
Cardiology. | Effect of salt intake and potassium supplementation on urinary renalase and serum dopamine levels in Chinese adults Pubmed:25824645 |
Eur J Pharmacol | Nalbuphine could decrease the rewarding effect induced by tramadol in mice while enhancing its antinociceptive activity PubMed: 25843409 |
Neuropsychiatr Dis Treat | Catha edulis chewing effects on treatment of paranoid schizophrenic patients PubMed: 25926735 |
Journal of Neurochemistry | Neuroprotective effects of vildagliptin in rat rotenone Parkinson's disease model: role of RAGE‐NFκB and Nrf2‐antioxidant signaling pathways PubMed: 25752913 |
Beni-Suef University Journal of Basic and Applied Sciences | Modulatory effect of cilostazol on tramadol-induced behavioral and neurochemical alterations in rats challenged across the forced swim despair test science:S2314853516300166 |
Neuroscience | Imipramine and amitriptyline ameliorate the rotenone model of Parkinson's disease in rats pubmed:27365173 |
Metab Brain Dis. | Neuroprotective effect of Cucumis melo Var. flexuosus leaf extract on the brains of rats with streptozotocin-induced diabetes. pubmed:27488111 |
Nutrition | Ginkgo biloba extract alleviates oxidative stress and some neurotransmitters changes induced by aluminum chloride in rats S0899900716302350 |
Nutrition | Ginkgo Biloba Extract Alleviates Oxidative Stress and Some Neurotransmitters Changes Induced by Aluminum Chloride in Rats pubmed:28241996 |
Effects of Junk Foods on Brain Neurotransmitters (Dopamine and Serotonin) and some Biochemical Parameters in Albino Rats article_1486_c0fa9f8afe5f70b407e7195bcfd55c70 | |
Behavioural Brain Research | High Fat Diet feeding induced insulin resistance exacerbates 6-OHDA mediated neurotoxicity and behavioral abnormalities in rats Pubmed:29842916 |
Toxicology Reports | Neuro-and nephroprotective effect of grape seed proanthocyanidin extract against carboplatin and thalidomide through modulation of inflammation, tumor … Pubmed:29854627 |
Molecular and Cellular Biochemistry | Repetitive transcranial magnetic stimulation inhibits Sirt1/MAO-A signaling in the prefrontal cortex in a rat model of depression and cortex-derived astrocytes Pubmed:28948423 |
Physiology & Behavior | Linagliptin potentiates the effect of l-dopa on the behavioural, biochemical and immunohistochemical changes in experimentally-induced Parkinsonism: Role of toll … Pubmed:29410018 |
Behavioural Brain Research | Possible mechanisms of prenatal cold stress induced-anxiety-like behavior depression in offspring rats Pubmed: 30423388 |
Indian Journal of Ophthalmology | Dopamine levels in human tear fluid Pubmed: 30574889 |
Journal of Taibah University for Science | Neurotoxicity and inflammation induced by individual and combined exposure to iron oxide nanoparticles and silver nanoparticles |
Metabolic Brain Disease | Soya bean rich diet is associated with adult male rat aggressive behavior: relation to RF amide-related peptide 3-aromatase-neuroestrogen pathway in the brain Pubmed: 31134480 |
Functional activity of p-glycoprotein in blood-brain barrier during experimental par-kinson's syndrome | |
Neurotoxicity of Mn3O4 nanoparticles: Apoptosis and dopaminergic neurons damage pathway Pubmed: 31740235 | |
Neurochemistry International | Polydatin protects SH-SY5Y in models of Parkinson's disease by promoting Atg5-mediated but parkin-independent autophagy Pubmed: 31926197 |
Neurochemistry International | Iron overload induced by IRP2 gene knockout aggravates symptoms of Parkinson's disease Pubmed: 31904393 |
Journal of neural transmission (Vienna, Austria : 1996) | Neurotransmitter system aberrations in patients with drug addiction Pubmed: 32804296 |
Acupunct Med | Electroacupuncture alleviates intestinal inflammation and barrier dysfunction by activating dopamine in a rat model of intestinal ischaemia Pubmed: 32517478 |
Effect of metformin and indole-3-carbinol on a rat model of Parkinson's disease induced by 6-hydroxydopamine | |
South African Journal of Botany | Neuroprotective effects of pulicaria undulata essential oil in rotenone model of parkinson's disease in rats: Insights into its anti-inflammatory and anti-oxidant effects |
ACTA PHARMACOLOGICA SINICA | The vascular endothelial growth factor trap aflibercept induces vascular dysfunction and hypertension via attenuation of eNOS/NO signaling in mice 33303990 |
Neural Regeneration Research | Glucagon-like peptide-1/glucose-dependent insulinotropic polypeptide dual receptor agonist DA-CH5 is superior to exendin-4 in protecting neurons in the 6?¡ 33433498 |
International Journal of?Nanomedicine | Water-Soluble Carbon Dots in Cigarette Mainstream Smoke: Their Properties and the Behavioural, Neuroendocrinological, and Neurotransmitter Changes They ¡ 33762821 |
CRYOBIOLOGY | O-GlcNAc/Akt pathway regulates glucose metabolism and reduces apoptosis in liver of piglets with acute cold stress 33651993 |
PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | A pair of dopamine neurons mediate chronic stress signals to induce learning deficit in Drosophila melanogaster 34654742 |
ACS Chem Neurosci | Neuroprotective Effects of Trehalose and Sodium Butyrate on Preformed Fibrillar Form of α-Synuclein-Induced Rat Model of Parkinson's Disease 34197084 |
Exp Brain Res | Effects of early life stress during stress hyporesponsive period (SHRP) on anxiety and curiosity in adolescent rats Pubmed:35141770 |
Catalog No. | Related products for research use of Pan-species (General) Organism species | Applications (RESEARCH USE ONLY!) |
CPA851Ge41 | HSA Conjugated Dopamine (DA) | Immunogen; SDS-PAGE; WB. |
CPA851Ge11 | BSA Conjugated Dopamine (DA) | Immunogen; SDS-PAGE; WB. |
CPA851Ge21 | OVA Conjugated Dopamine (DA) | Immunogen; SDS-PAGE; WB. |
PAA851Ge01 | Polyclonal Antibody to Dopamine (DA) | ELISA, CLIA. / IHC-Fr, ICC, IP (predicted). |
LAA851Ge71 | Biotin-Linked Polyclonal Antibody to Dopamine (DA) | WB; IHC; ICC. |
LAA851Ge81 | FITC-Linked Polyclonal Antibody to Dopamine (DA) | WB; IHC; ICC; IF. |
MEA851Ge | Mini Samples ELISA Kit for Dopamine (DA) | Enzyme-linked immunosorbent assay for Antigen Detection. |
CEA851Ge | ELISA Kit for Dopamine (DA) | Enzyme-linked immunosorbent assay for Antigen Detection. |
IEA851Ge | Instant ELISA Kit for Dopamine (DA) | Enzyme-linked immunosorbent assay for Antigen Detection. |
CCA851Ge | CLIA Kit for Dopamine (DA) | Chemiluminescent immunoassay for Antigen Detection. |
LMA851Ge | Magnetic Luminex Assay Kit for Dopamine (DA) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
KSA851Ge11 | ELISA Kit DIY Materials for Dopamine (DA) | Main materials for "Do It (ELISA Kit) Yourself". |
.