SKU(재고 관리 코드):ELK9798
Rabbit SREBP1(Sterol regulatory element-binding protein 1) ELISA Kit
Rabbit SREBP1(Sterol regulatory element-binding protein 1) ELISA Kit
Rabbit SREBP1(Sterol regulatory element-binding protein 1) ELISA Kit
Overview
Product name: | Rabbit SREBP1(Sterol regulatory element-binding protein 1) ELISA Kit |
Reactivity: | Rabbit |
Alternative Names: | SREBF1; BHLHD1; SREBP1; Sterol regulatory element-binding protein 1; SREBP-1; Class D basic helix-loop-helix protein 1; bHLHd1; Sterol regulatory element-binding transcription factor 1 |
Assay Type: | Sandwich |
Sensitivity: | 0.062 ng/mL |
Standard: | 10 ng/mL |
Detection Range: | 0.16-10 ng/mL |
Sample Type: | Tissue homogenates, cell lysates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Cardiovascular; Epigenetics and Nuclear Signaling; Cancer; Metabolism |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rabbit SREBP1. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rabbit SREBP1. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rabbit SREBP1, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rabbit SREBP1 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10.00 | 2.036 | 1.940 |
5.00 | 1.515 | 1.419 |
2.50 | 1.043 | 0.947 |
1.25 | 0.871 | 0.775 |
0.63 | 0.556 | 0.460 |
0.32 | 0.335 | 0.239 |
0.16 | 0.215 | 0.119 |
0.00 | 0.096 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant SREBP1 and the recovery rates were calculated by comparing the measured value to the expected amount of SREBP1 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 96-107% | 102% |
EDTA plasma(n=5) | 82-98% | 87% |
Heparin plasma(n=5) | 89-107% | 98% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of SREBP1 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 95-104% | 93-105% | 87-103% | 81-93% |
EDTA plasma(n=5) | 89-104% | 78-96% | 89-96% | 79-98% |
Heparin plasma(n=5) | 82-91% | 86-93% | 81-94% | 85-92% |