SKU(재고 관리 코드):ELK9442
Rat CoQ10(Coenzyme Q10) ELISA Kit
Rat CoQ10(Coenzyme Q10) ELISA Kit
Rat CoQ10(Coenzyme Q10) ELISA Kit
Overview
Product name: | Rat CoQ10(Coenzyme Q10) ELISA Kit |
Reactivity: | Rat |
Alternative Names: | CoQ10 |
Assay Type: | Competitive Inhibition |
Sensitivity: | 0.27 ng/mL |
Standard: | 50 ng/mL |
Detection Range: | 0.78-50 ng/mL |
Sample Type: | Serum, plasma and other biological fluids |
Assay Length: | 2h |
Research Area: | Metabolism |
Test principle: | This assay employs the competitive inhibition enzyme immunoassay technique. The microtiter plate provided in this kit has been pre-coated with Rat CoQ10 protein. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat CoQ10. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat CoQ10 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
50.00 | 0.227 | — |
25.00 | 0.336 | — |
12.50 | 0.537 | — |
6.25 | 0.927 | — |
3.13 | 1.163 | — |
1.57 | 1.583 | — |
0.79 | 1.755 | — |
0.00 | 2.101 | — |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant CoQ10 and the recovery rates were calculated by comparing the measured value to the expected amount of CoQ10 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 82-95% | 88% |
EDTA plasma(n=5) | 95-107% | 101% |
Heparin plasma(n=5) | 87-99% | 93% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of CoQ10 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 93-102% | 93-106% | 87-101% | 91-104% |
EDTA plasma(n=5) | 87-99% | 85-96% | 87-101% | 89-102% |
Heparin plasma(n=5) | 88-103% | 79-90% | 81-94% | 93-107% |