SKU(재고 관리 코드):ELK9745
Rat IRF7(Interferon Regulatory Factor 7) ELISA Kit
Rat IRF7(Interferon Regulatory Factor 7) ELISA Kit
Rat IRF7(Interferon Regulatory Factor 7) ELISA Kit
Overview
Product name: | Rat IRF7(Interferon Regulatory Factor 7) ELISA Kit |
Reactivity: | Rat |
Alternative Names: | Interferon regulatory factor 7; IRF-7; IRF7 |
Assay Type: | Sandwich |
Sensitivity: | 0.048 ng/mL |
Standard: | 10 ng/mL |
Detection Range: | 0.16-10 ng/mL |
Sample Type: | Tissue homogenates and other biological fluids. |
Assay Length: | 3.5h |
Research Area: | Immune molecule; |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat IRF7. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat IRF7. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat IRF7, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat IRF7 in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
10.00 | 2.154 | 2.009 |
5.00 | 1.502 | 1.357 |
2.50 | 1.116 | 0.971 |
1.25 | 0.796 | 0.651 |
0.63 | 0.509 | 0.364 |
0.32 | 0.323 | 0.178 |
0.16 | 0.175 | 0.030 |
0.00 | 0.145 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant IRF7 and the recovery rates were calculated by comparing the measured value to the expected amount of IRF7 in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 85-97% | 91% |
EDTA plasma(n=5) | 78-95% | 86% |
Heparin plasma(n=5) | 87-101% | 94% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of IRF7 and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 86-93% | 91-105% | 87-98% | 78-91% |
EDTA plasma(n=5) | 86-92% | 89-96% | 91-97% | 95-104% |
Heparin plasma(n=5) | 97-105% | 82-91% | 86-93% | 81-94% |