SKU(재고 관리 코드):ELK9485
Rat sCD40L(Soluble Cluster Of Differentiation 40 Ligand) ELISA Kit
Rat sCD40L(Soluble Cluster Of Differentiation 40 Ligand) ELISA Kit
Rat sCD40L(Soluble Cluster Of Differentiation 40 Ligand) ELISA Kit
Overview
Product name: | Rat sCD40L(Soluble Cluster Of Differentiation 40 Ligand) ELISA Kit |
Reactivity: | Rat |
Alternative Names: | CD154; TRAP; HIGM1; IGM; IMD3; TBAM; T-BAM; TNFSF5; Gp39; TNF Superfamily Member 5; Hyper-IgM Syndrome; TNF-Related Activation Protein; T-Cell B-Cell Activating Molecule |
Assay Type: | Sandwich |
Sensitivity: | 6.4 pg/mL |
Standard: | 1000 pg/mL |
Detection Range: | 15.63-1000 pg/mL |
Sample Type: | serum, plasma, tissue homogenates, cell lysates and other biological fluids |
Assay Length: | 3.5h |
Research Area: | Signal transduction;CD & Adhesion molecule;Apoptosis;Tumor immunity;Infection immunity;Immune molecule; |
Test principle: | The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat sCD40L. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat sCD40L. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat sCD40L, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat sCD40L in the samples is then determined by comparing the OD of the samples to the standard curve. |
Standard curve
Concentration (ng/mL) | OD | Corrected OD |
---|---|---|
1000.00 | 2.132 | 2.050 |
500.00 | 1.708 | 1.626 |
250.00 | 1.282 | 1.200 |
125.00 | 0.813 | 0.731 |
62.50 | 0.555 | 0.473 |
31.25 | 0.377 | 0.295 |
15.63 | 0.213 | 0.131 |
0.00 | 0.082 | 0.000 |
Precision
Intra-assay Precision (Precision within an assay):CV%<8%
Three samples of known concentration were tested twenty times on one plate to assess intra-assay precision.
Inter-assay Precision (Precision between assays):CV%<10%
Three samples of known concentration were tested in forty separate assays to assess inter-assay precision.
Recovery
Matrices listed below were spiked with certain level of recombinant sCD40L and the recovery rates were calculated by comparing the measured value to the expected amount of sCD40L in samples.
Matrix | Recovery range | Average |
---|---|---|
serum(n=5) | 83-95% | 89% |
EDTA plasma(n=5) | 87-95% | 91% |
Heparin plasma(n=5) | 78-92% | 85% |
Linearity
The linearity of the kit was assayed by testing samples spiked with appropriate concentration of sCD40L and their serial dilutions. The results were demonstrated by the percentage of calculated concentration to the expected.
Matrix | 1:2 | 1:4 | 1:8 | 1:16 |
---|---|---|---|---|
serum(n=5) | 84-98% | 91-97% | 81-93% | 78-91% |
EDTA plasma(n=5) | 87-98% | 83-96% | 78-98% | 90-99% |
Heparin plasma(n=5) | 83-96% | 86-97% | 90-98% | 80-93% |