Cloud-clone
SKU(재고 관리 코드):RPK242Hu01
Recombinant A Disintegrin And Metalloprotease 12 (ADAM12)
Recombinant A Disintegrin And Metalloprotease 12 (ADAM12)
Prokaryotic expression
Product No.
RPK242Hu01
Organism Species
Homo sapiens (Human).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Membrane
Predicted Molecular Mass
31.3kDa
Accurate Molecular Mass
31kDa(Analysis of differences refer to the manual)
Residues & Tags
Ser513~His767 with N-terminal His Tag
Buffer Formulation
100mMNaHCO3, 500mMNaCl, pH8.3, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 95%
Isoelectric Point
8.9
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in ddH2O to a concentration less than or equal to 0.1mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Int Wound J. | From varices to venous ulceration: the story of chronic venous disease described by metalloproteinases. Pubmed:26991748 |
| International Wound Journal | From varices to venous ulceration: the story of chronic venous disease described by metalloproteinases pubmed:26991748 |
| Disease Markers | Adamalysines as Biomarkers and a Potential Target of Therapy in Colorectal Cancer Patients: Preliminary Results Pubmed: 31565100 |
| Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
| EPK242Hu61 | Eukaryotic A Disintegrin And Metalloprotease 12 (ADAM12) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPK242Hu01 | Recombinant A Disintegrin And Metalloprotease 12 (ADAM12) | Positive Control; Immunogen; SDS-PAGE; WB. |
| APK242Hu61 | Active A Disintegrin And Metalloprotease 12 (ADAM12) | Cell culture; Activity Assays. |
| PAK242Hu01 | Polyclonal Antibody to A Disintegrin And Metalloprotease 12 (ADAM12) | WB; IHC; ICC; IP. |
| MAK242Hu21 | Monoclonal Antibody to A Disintegrin And Metalloprotease 12 (ADAM12) | WB; IHC; ICC; IP. |
| SEK242Hu | ELISA Kit for A Disintegrin And Metalloprotease 12 (ADAM12) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMK242Hu | Magnetic Luminex Assay Kit for A Disintegrin And Metalloprotease 12 (ADAM12) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
