Cloud-clone
SKU(재고 관리 코드):RPB017Ra03
Recombinant Alpha-2-Macroglobulin (a2M)
Recombinant Alpha-2-Macroglobulin (a2M)
Prokaryotic expression
Product No.
RPB017Ra03
Organism Species
Rattus norvegicus (Rat).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted
Predicted Molecular Mass
27.0kDa
Accurate Molecular Mass
27kDa(Analysis of differences refer to the manual)
Residues & Tags
Thr818~Ala1048 (Accession # P06238) with N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
5.67
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE

USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
Magazine | Citations |
Molecular & Cellular proteomics | Semi-quantitative measurement of a specific glycoform using a DNA-tagged antibody and lectin affinity chromatography for glyco-biomarker development Pubmed:25525205 |
Clin Exp Nephrol | Differentially expressed urinary biomarkers in children with idiopathic nephrotic syndrome PubMed: 26351173 |
Biological Trace Element Research | Comparative Serum Proteomic Analysis of the Effects of Sodium Selenate on a Mouse Model of Alzheimer's Disease Pubmed: 30790121 |
Catalog No. | Related products for research use of Rattus norvegicus (Rat) Organism species | Applications (RESEARCH USE ONLY!) |
RPB017Ra01 | Recombinant Alpha-2-Macroglobulin (a2M) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPB017Ra02 | Recombinant Alpha-2-Macroglobulin (a2M) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPB017Ra03 | Recombinant Alpha-2-Macroglobulin (a2M) | Positive Control; Immunogen; SDS-PAGE; WB. |
PAB017Ra01 | Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC; IP. |
PAB017Ra03 | Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC; IP. |
PAB017Ra02 | Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC; IP. |
LAB017Ra71 | Biotin-Linked Polyclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC. |
MAB017Ra21 | Monoclonal Antibody to Alpha-2-Macroglobulin (a2M) | WB; IHC; ICC; IP. |
SEB017Ra | ELISA Kit for Alpha-2-Macroglobulin (a2M) | Enzyme-linked immunosorbent assay for Antigen Detection. |
CEB017Ra | ELISA Kit for Alpha-2-Macroglobulin (a2M) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMB017Ra | Magnetic Luminex Assay Kit for Alpha-2-Macroglobulin (a2M) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
