Cloud-clone
SKU(재고 관리 코드):RPA292Mu04
Recombinant Alpha-Fodrin (SPTAN1)
Recombinant Alpha-Fodrin (SPTAN1)
Prokaryotic expression
Product No.
RPA292Mu04
Organism Species
Mus musculus (Mouse).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Cytoplasm
Predicted Molecular Mass
25.6kDa
Accurate Molecular Mass
28kDa(Analysis of differences refer to the manual)
Residues & Tags
Ala2082~Val2288 with N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 95%
Isoelectric Point
5.1
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE

USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
Magazine | Citations |
Clinical & Experimental Immunology | Activation of plasmacytoid dendritic cells by apoptotic particles–mechanism for the loss of immunological tolerance in Sjögren's syndrome pubmed:29105068 |
Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
RPA292Mu01 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA292Mu02 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA292Mu03 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA292Mu04 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. |
PAA292Mu01 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. |
PAA292Mu03 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. |
PAA292Mu02 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. |
PAA292Mu04 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. |
LAA292Mu71 | Biotin-Linked Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC. |
SEA292Mu | ELISA Kit for Alpha-Fodrin (SPTAN1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMA292Mu | Magnetic Luminex Assay Kit for Alpha-Fodrin (SPTAN1) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
