Cloud-clone
SKU(재고 관리 코드):RPD284Ra01
Recombinant Cytochrome C Oxidase Subunit II (COX2)
Recombinant Cytochrome C Oxidase Subunit II (COX2)
Prokaryotic expression
Product No.
RPD284Ra01
Organism Species
Rattus norvegicus (Rat).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Mitochondrion
Predicted Molecular Mass
20.4kDa
Accurate Molecular Mass
22kDa(Analysis of differences refer to the manual)
Residues & Tags
Ile83~Ile227 with N-terminal His Tag
Buffer Formulation
20mM Tris, 150mM NaCl, pH8.0, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
4.3
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in ddH2O to a concentration of 0.1-0.25 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Radiation Research | Molecular Mechanisms Underlying Chemopreventive Activities of Glycyrrhizic Acid against UVB- Radiation-Induced Carcinogenesis in SKH-1 Hairless Mouse Epidermis PubMed: 21545294 |
| Photodermatology, Photoimmunology & Photomedicine | Diallyl sulfide protects against ultraviolet B-induced skin cancers in SKH-1 hairless mouse: analysis of early molecular events in carcinogenesis Wiley: source |
| Journal of Drug Targeting | Discovery of a novel anti-cancer agent targeting both topoisomerase I and II in hepatocellular carcinoma Hep3B cells in vitro and in vivo: Cinnamomum verum component 2-methoxycinnamaldehyde. Pubmed:26707867 |
| Drug Des Devel Ther | Discovery of a novel anticancer agent with both anti-topoisomerase I and II activities in hepatocellular carcinoma SK-Hep-1 cells in vitro and in vivo: Cinnamomum verum component 2-methoxycinnamaldehyde Pubmed:26792981 |
| Sci Total Environ. | The effects of particulate matter on inflammation of respiratory system: Differences betweenmale and female. pubmed:28174048 |
| Frontiers in Pharmacology | Docking Studies and Biological Evaluation of a Potential β-Secretase Inhibitor of 3-Hydroxyhericenone F from Hericium erinaceus. pubmed:28553224 |
| Cytokine | Soy isoflavone genistein attenuates lipopolysaccharide-induced cognitive impairments in the rat via exerting anti-oxidative and anti-inflammatory effects pubmed:29102164 |
| Cell Stress & Chaperones | Effect of single and repeated heat stress on chemical signals of heat shock response cascade in the rat's heart. pubmed:29178005 |
| Molecular Carcinogenesis | Quercetin‐3‐methyl ether inhibits esophageal carcinogenesis by targeting the AKT/mTOR/p70S6K and MAPK pathways Pubmed:30035335 |
| Neuroscience | Celecoxib prevents cognitive impairment and neuroinflammation in soluble Amyloid β-treated rats Pubmed:29306052 |
| Inflammopharmacology | Polar extract of protects cartilage homeostasis: possible mechanism of action Pubmed:29313174 |
| Regulatory Toxicology and Pharmacology | Targeted inhibition of tumor survival, metastasis and angiogenesis by Acacia ferruginea mediated regulation of VEGF, inflammatory mediators, cytokine profile and … Pubmed:29678767 |
| Current Nutrition & Food Science | Barrier Strengthening and Anti-inflammatory Effect of Cucurbit Fruits on Intestinal Epithelial Cells In-vitro 10.2174:1573401313666170427123153 |
| Metabolic Brain Disease | Berberine ameliorates lipopolysaccharide-induced learning and memory deficit in the rat: insights into underlying molecular mechanisms Pubmed: 30456649 |
| Metabolic Brain Disease | Trigonelline protects hippocampus against intracerebral Aβ (1–40) as a model of Alzheimer's disease in the rat: insights into underlying mechanisms Pubmed: 30421246 |
| Inflammopharmacology | Chandrasekaran Chinampudur Velusami, Edwin Jothie Richard & |
| Life Sciences | 1, 25-(OH) 2D3 protects Schwann cells against advanced glycation end products-induced apoptosis through PKA-NF-κB pathway Pubmed: 30928409 |
| Biosci Biotechnol Biochem | Polydatin ameliorates chemotherapy-induced cognitive impairment (chemobrain) by inhibiting oxidative stress, inflammatory response, and apoptosis in rats Pubmed: 31992173 |
| Nutrients | Dietary Supplementation of Foxtail Millet Ameliorates Colitis-Associated Colorectal Cancer in Mice via Activation of Gut Receptors and Suppression of the STAT3 … Pubmed: 32784751 |
| Journal of Diabetes Research | Regulation and Mechanism of miR-518d through the PPARα-Mediated NF-κB Pathway in the Development of Gestational Diabetes Mellitus Pubmed: 33123597 |
| Journal of Information and Computational Science | Rewiring of chemically modified MAPK pathway and its downstream targets by rosmarinic acid in mice dermal cancer |
| Association between Serum Epidermal Growth Factor Receptor and Cyclooxygenase-2 Levels in Patients with Non-small Cell Carcinoma of Lung | |
| Biotechnol Rep | Targeting NF-¦ÊB mediated cell signaling pathway and inflammatory mediators by 1, 2-diazole in A549 cells in vitro 33598414 |
| Brain Sci | Neuroprotective Effect of Clobenpropit against Lipopolysaccharide-Induced Cognitive Deficits via Attenuating Neuroinflammation and Enhancing Mitochondrial … 34942919 |
| Catalog No. | Related products for research use of Rattus norvegicus (Rat) Organism species | Applications (RESEARCH USE ONLY!) |
| RPD284Ra01 | Recombinant Cytochrome C Oxidase Subunit II (COX2) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAD284Ra01 | Polyclonal Antibody to Cytochrome C Oxidase Subunit II (COX2) | WB; IHC |
| SED284Ra | ELISA Kit for Cytochrome C Oxidase Subunit II (COX2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMD284Ra | Magnetic Luminex Assay Kit for Cytochrome C Oxidase Subunit II (COX2) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
