Cloud-clone
SKU(재고 관리 코드):RPC494Hu02
Recombinant Furin (FUR)
Recombinant Furin (FUR)
Prokaryotic expression
Product No.
RPC494Hu02
Organism Species
Homo sapiens (Human).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted
Predicted Molecular Mass
14.2kDa
Accurate Molecular Mass
15kDa(Analysis of differences refer to the manual)
Residues & Tags
Asn385~Asp500 with N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 97%
Isoelectric Point
9.5
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE

USAGE
Reconstitute in 10mM PBS (pH7.4) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
Magazine | Citations |
Molecular Therapy | Phase I Trial of “bi-shRNAifurin/GMCSF DNA/Autologous Tumor Cell” Vaccine (FANG) in Advanced Cancer Nature: 2011269 |
Journal of Molecular Neuroscience | Pharmacological Manipulation of Trk, p75NTR, and NGF Balance Restores Memory Deficit in Global Ischemia/Reperfusion Model in Rats Pubmed: 30863991 |
J Endocrinol Invest | A study on serum pro-neurotensin (PNT), furin, and zinc alpha-2-glycoprotein (ZAG) levels in patients with acromegaly Pubmed:35670958 |
Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
RPC494Hu01 | Recombinant Furin (FUR) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPC494Hu03 | Recombinant Furin (FUR) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPC494Hu02 | Recombinant Furin (FUR) | Positive Control; Immunogen; SDS-PAGE; WB. |
PAC494Hu02 | Polyclonal Antibody to Furin (FUR) | WB; IHC; ICC; IP. |
PAC494Hu01 | Polyclonal Antibody to Furin (FUR) | WB; IHC; ICC; IP. |
PAC494Hu03 | Polyclonal Antibody to Furin (FUR) | WB; IHC; ICC; IP. |
LAC494Hu71 | Biotin-Linked Polyclonal Antibody to Furin (FUR) | WB; IHC; ICC. |
MAC494Hu22 | Monoclonal Antibody to Furin (FUR) | WB; IHC; ICC; IP. |
SEC494Hu | ELISA Kit for Furin (FUR) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMC494Hu | Magnetic Luminex Assay Kit for Furin (FUR) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
