Cloud-clone
SKU(재고 관리 코드):RPB831Hu01
Recombinant Hedgehog Homolog, Sonic (SHH)
Recombinant Hedgehog Homolog, Sonic (SHH)
Prokaryotic expression
Product No.
RPB831Hu01
Organism Species
Homo sapiens (Human).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Membrane, Secreted
Predicted Molecular Mass
21.6kDa
Accurate Molecular Mass
22kDa(Analysis of differences refer to the manual)
Residues & Tags
Pro36~Ala193 with N-terminal His Tag
Buffer Formulation
20mM Tris, 150mM NaCl, pH8.0, containing 1mM EDTA, 1mM DTT, 0.01% SKL, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 90%
Isoelectric Point
7.2
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE

USAGE
Reconstitute in 20mM Tris, 150mM NaCl (pH8.0) to a concentration of 0.1-1.0 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
Magazine | Citations |
United States Patent Application | Compositions and Methods for Diagnosing Lung Cancer y2016:0077095.html |
Annals of the Rheumatic Diseases | Elevated serum levels of sonic hedgehog are associated with fibrotic and vascular manifestations in systemic sclerosis pubmed:28495672 |
Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
RPB831Hu01 | Recombinant Hedgehog Homolog, Sonic (SHH) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPB831Hu61 | Eukaryotic Hedgehog Homolog, Sonic (SHH) | Positive Control; Immunogen; SDS-PAGE; WB. |
APB831Hu01 | Active Hedgehog Homolog, Sonic (SHH) | Cell culture; Activity Assays. |
APB831Hu61 | Active Hedgehog Homolog, Sonic (SHH) | Cell culture; Activity Assays. |
PAB831Hu01 | Polyclonal Antibody to Hedgehog Homolog, Sonic (SHH) | WB; IHC; ICC; IP. |
MAB831Hu22 | Monoclonal Antibody to Hedgehog Homolog, Sonic (SHH) | WB,IHC |
MAB831Hu21 | Monoclonal Antibody to Hedgehog Homolog, Sonic (SHH) | WB,IHC |
MAB831Hu24 | Monoclonal Antibody to Hedgehog Homolog, Sonic (SHH) | WB; IHC; ICC; IP. |
RAB831Hu21 | Recombinant Antibody to Hedgehog Homolog, Sonic (SHH) | WB; IF; ICC; IHC; IP; FCM. |
MAB831Hu23 | Monoclonal Antibody to Hedgehog Homolog, Sonic (SHH) | WB; IHC; ICC; IP. |
SEB831Hu | ELISA Kit for Hedgehog Homolog, Sonic (SHH) | Enzyme-linked immunosorbent assay for Antigen Detection. |
MEB831Hu | Mini Samples ELISA Kit for Hedgehog Homolog, Sonic (SHH) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMB831Hu | Magnetic Luminex Assay Kit for Hedgehog Homolog, Sonic (SHH) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
