Cloud-clone
SKU(재고 관리 코드):RPB077Mu02
Recombinant Phospholipase A2, Group IID (PLA2G2D)
Recombinant Phospholipase A2, Group IID (PLA2G2D)
Prokaryotic expression
Product No.
RPB077Mu02
Organism Species
Mus musculus (Mouse).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
n/a
Predicted Molecular Mass
n/a
Accurate Molecular Mass
n/a(Analysis of differences refer to the manual)
Residues & Tags
N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 1mM DTT, 5% Trehalose and Proclin300.
Traits
Freeze-dried powder
Purity
> 97%
Isoelectric Point
n/a
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in PBS or others.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Biology of Sex Differences | The innate immune response to coxsackievirus B3 predicts progression to cardiovascular disease and heart failure in male mice BSB: 20426410 |
| British Journal of Haematology | Efficacy of homologous inositol hexaphosphate‐loaded red blood cells in sickle transgenic mice PubMed: 22404654 |
| Lipids in Health and Disease | Effect of intensive insulin treatment on plasma levels of lipoprotein-associated phospholipase A 2 and secretory phospholipase A 2 in patients with newly … articles:10.1186 |
| Catalog No. | Related products for research use of Mus musculus (Mouse) Organism species | Applications (RESEARCH USE ONLY!) |
| RPB077Mu02 | Recombinant Phospholipase A2, Group IID (PLA2G2D) | Positive Control; Immunogen; SDS-PAGE; WB. |
| RPB077Mu01 | Recombinant Phospholipase A2, Group IID (PLA2G2D) | Positive Control; Immunogen; SDS-PAGE; WB. |
| PAB077Mu02 | Polyclonal Antibody to Phospholipase A2, Group IID (PLA2G2D) | WB; IHC; ICC; IP. |
| PAB077Mu01 | Polyclonal Antibody to Phospholipase A2, Group IID (PLA2G2D) | WB; IHC; ICC; IP. |
| LAB077Mu71 | Biotin-Linked Polyclonal Antibody to Phospholipase A2, Group IID (PLA2G2D) | WB; IHC; ICC. |
| LAB077Mu81 | FITC-Linked Polyclonal Antibody to Phospholipase A2, Group IID (PLA2G2D) | WB; IHC; ICC; IF. |
| SEB077Mu | ELISA Kit for Phospholipase A2, Group IID (PLA2G2D) | Enzyme-linked immunosorbent assay for Antigen Detection. |
| LMB077Mu | Magnetic Luminex Assay Kit for Phospholipase A2, Group IID (PLA2G2D) ,etc. | Magnetic Luminex Assay for Antigen Detection. |
Share
