Cloud-clone
SKU(재고 관리 코드):RPA117Hu01
Recombinant Superoxide Dismutase 3, Extracellular (SOD3)
Recombinant Superoxide Dismutase 3, Extracellular (SOD3)
Prokaryotic expression
Product No.
RPA117Hu01
Organism Species
Homo sapiens (Human).
Source
Prokaryotic expression
Host
E.coli
Endotoxin Level
<1.0EU per 1µg (determined by the LAL method)
Subcellular Location
Secreted
Predicted Molecular Mass
27.9kDa
Accurate Molecular Mass
30/33kDa(Analysis of differences refer to the manual)
Residues & Tags
Trp19~Ala240 with N-terminal His Tag
Buffer Formulation
PBS, pH7.4, containing 0.01% SKL, 5% Trehalose.
Traits
Freeze-dried powder
Purity
> 95%
Isoelectric Point
6.3
Applications
Positive Control; Immunogen; SDS-PAGE; WB.
If bio-activity of the protein is needed, please check active protein.
UOM
10µg 50µg 200µg 1mg 5mg
SEQUENCE
USAGE
Reconstitute in ddH2O to a concentration of 0.1-0.5 mg/mL. Do not vortex.
STORAGE
Avoid repeated freeze/thaw cycles. Store at 2-8°C for one month. Aliquot and store at -80°C for 12 months.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
| Magazine | Citations |
| Current Alzheimer Research | Comparison of Extracellular and Intracellular Blood Compartments Highlights Redox Alterations in Alzheimer's and Mild Cognitive Impairment Patients. pubmed:27748187 |
| Frontiers in Microbiology | Burn Serum Increases Staphylococcus aureus Biofilm Formation via Oxidative Stress. pubmed:28702016 |
| Nature Communications | SOD3 improves the tumor response to chemotherapy by stabilizing endothelial HIF-2α Pubmed:29422508 |
| BMC Neuroscience | Neuroprotective dobutamine treatment upregulates superoxide dismutase 3, anti-oxidant and survival genes and attenuates genes mediating inflammation Pubmed:29523072 |
| Diabetes-Metabolism Research and Reviews | Myeloperoxidase, superoxide dismutase‐3, cardiometabolic risk factors, and distal sensorimotor polyneuropathy: The KORA F4/FF4 study Pubmed:29577557 |
| Advances in Medical Sciences | Selected elements of extracellular matrix of the skin in diabetes and insulin resistance Pubmed: 31146169 |
| Clinical Kidney Journal | Serum uromodulin is inversely associated with biomarkers of subclinical inflammation in the population-based KORA F4 study |
| PLoS One | Association of circulating MR-proADM with all-cause and cardiovascular mortality in the general population: Results from the KORA F4 cohort study Pubmed:34990470 |
| ORIGINAL RESEARCH PATHOPHYSIOLOGY | EFFECTS OF HIS-PHE-ARG-TRP-PRO-GLY-PRO PEPTIDE ON FREE-RADICAL OXIDATION PROCESSES IN CONDITIONS OF CHRONIC RESTRAINT … |
Share
