1
/
의
1
ELK Biotechnology
SKU(재고 관리 코드):ES3448
Six3/6 Rabbit Polyclonal Antibody
Six3/6 Rabbit Polyclonal Antibody
Six3/6 Rabbit Polyclonal Antibody
Overview
| Product name: | Six3/6 rabbit pAb |
| Alternative Names: | SIX6; OPTX2; SIX9; Homeobox protein SIX6; Homeodomain protein OPTX2; Optic homeobox 2; Sine oculis homeobox homolog 6 |
| Applications: | WB;ELISA;IHC |
| Recommended Dilutions: | WB 1:500-2000;IHC-p 1:50-300; ELISA 2000-20000 |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human SIX6. AA range:121-170 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 28kD |
| GeneID(Human): | 4990 |
| Human Swiss-Prot No: | O95475 |
| Cellular localization: | Nucleus . |
| Background: | The protein encoded by this gene is a homeobox protein that is similar to the Drosophila 'sine oculis' gene product. This gene is found in a cluster of related genes on chromosome 14 and is thought to be involved in eye development. Defects in this gene are a cause of isolated microphthalmia with cataract type 2 (MCOPCT2). [provided by RefSeq, Jul 2008], |
| Species Reactivity: | Human;Mouse;Rat |
-
Western Blot analysis of various cells using Six3/6 Polyclonal Antibody cells nucleus extracted by Minute TM Cytoplasmic and Nuclear Fractionation kit (SC-003,Inventbiotech,MN,USA). -
Western Blot analysis of COLO205 cells using Six3/6 Polyclonal Antibody cells nucleus extracted by Minute TM Cytoplasmic and Nuclear Fractionation kit (SC-003,Inventbiotech,MN,USA). -
Immunofluorescence analysis of HepG2 cells, using SIX6 Antibody. The picture on the right is blocked with the synthesized peptide. -
Western blot analysis of lysates from HUVEC and COLO205 cells, using SIX6 Antibody. The lane on the right is blocked with the synthesized peptide.
Share
