1
/
의
1
ELK Biotechnology
SKU(재고 관리 코드):ES1409
Stat6 (phospho Tyr641) Rabbit Polyclonal Antibody
Stat6 (phospho Tyr641) Rabbit Polyclonal Antibody
Stat6 (phospho Tyr641) Rabbit Polyclonal Antibody
Overview
| Product name: | Stat6 (phospho Tyr641) rabbit pAb |
| Alternative Names: | STAT6; Signal transducer and activator of transcription 6; IL-4 Stat |
| Applications: | WB;IHC;IF;ELISA |
| Recommended Dilutions: | Western Blot: 1/500 - 1/2000. Immunohistochemistry: 1/100 - 1/300. ELISA: 1/10000. Not yet tested in other applications. |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human STAT6 around the phosphorylation site of Tyr641. AA range:608-657 |
| Storage: | Rabbit |
| Storage: | -20°C/1 year |
| Clonality: | Polyclonal |
| Isotype: | IgG |
| Concentration: | 1 mg/ml |
| Observed Band: | 94kD |
| GeneID(Human): | 6778 |
| Human Swiss-Prot No: | P42226 |
| Cellular localization: | Cytoplasm. Nucleus. Translocated into the nucleus in response to phosphorylation. |
| Background: | The protein encoded by this gene is a member of the STAT family of transcription factors. In response to cytokines and growth factors, STAT family members are phosphorylated by the receptor associated kinases, and then form homo- or heterodimers that translocate to the cell nucleus where they act as transcription activators. This protein plays a central role in exerting IL4 mediated biological responses. It is found to induce the expression of BCL2L1/BCL-X(L), which is responsible for the anti-apoptotic activity of IL4. Knockout studies in mice suggested the roles of this gene in differentiation of T helper 2 (Th2) cells, expression of cell surface markers, and class switch of immunoglobulins. Alternative splicing results in multiple transcript variants.[provided by RefSeq, May 2010], |
| Species Reactivity: | Human;Mouse;Rat |
-
Western blot analysis of Stat6 (phospho Tyr641) Polyclonal Antibody, using Hela,Jurkat cell treated or untreated with IFN 2500U/ml 30', 4° over night, secondary antibody(cat: RS0002 was diluted at 1:10000, 37° 1hour. -
Western Blot analysis of various cells using Phospho-Stat6 (Y641) Polyclonal Antibody -
Enzyme-Linked Immunosorbent Assay (Phospho-ELISA) for Immunogen Phosphopeptide (Phospho-left) and Non-Phosphopeptide (Phospho-right), using STAT6 (Phospho-Tyr641) Antibody -
Immunohistochemistry analysis of paraffin-embedded human breast carcinoma, using STAT6 (Phospho-Tyr641) Antibody. The picture on the right is blocked with the phospho peptide.
Share
